March 7, 2002
Washington vs Oregon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Oregon
03/07/02 1:17 p.m. at Staples Center, Los Angeles, Calif.
--------------------------------------------------------------------------------
VISITORS: Washington 11-18, 5-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 6 14 2 2 0 2 2 5 7 3 14 1 4 0 0 33
31 Leep, Grant f 3 4 0 1 1 2 0 6 6 4 7 1 2 0 0 38
50 Dixon, David c 6 14 0 0 0 4 2 4 6 3 12 1 0 3 0 23
01 Massingale, C.J. g 1 5 0 0 2 2 2 3 5 2 4 1 2 0 2 27
05 Conroy, Will g 1 3 0 0 0 0 1 1 2 2 2 1 2 0 1 16
03 Brown, Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04 Day, Jeffrey 2 3 0 0 2 2 1 1 2 0 6 0 3 0 0 11
10 Frederick, Charles 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
12 Gibbs, Ian 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1
20 Allen, Curtis 3 11 1 2 2 2 0 0 0 3 9 4 2 0 1 23
21 Knight, Erroll 4 5 2 3 0 0 0 0 0 2 10 2 1 1 1 19
23 Barnard, Josh 0 2 0 1 0 0 1 1 2 1 0 2 1 0 0 6
52 Hudson, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 5 2 7
TOTALS 26 62 5 9 7 14 14 23 37 21 64 13 20 4 5 200
TOTAL FG% 1st Half: 19-35 .543 2nd Half: 7-27 .259 Game: .419 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 1- 2 .500 Game: .556 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 7-12 .583 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: Oregon 23-7, 14-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Johnson, Robert f 3 5 0 0 0 0 4 6 10 1 6 1 3 1 1 34
33 Jackson, Luke f 9 17 4 8 5 5 4 4 8 2 27 1 1 1 0 28
25 Christoffersen, C. c 3 4 0 0 2 3 1 6 7 3 8 0 0 4 0 22
13 Ridnour, Luke g 3 12 2 8 3 4 1 1 2 1 11 6 4 1 2 37
20 Jones, Frederick g 4 12 2 4 5 5 0 1 1 3 15 0 3 2 1 34
01 Davis, James 0 1 0 1 2 4 0 0 0 0 2 0 2 0 1 8
24 Lindquist, Ben 1 2 0 0 0 0 0 1 1 0 2 0 1 0 1 2
34 Lever, Anthony 3 7 2 4 0 0 1 1 2 2 8 1 1 0 2 15
50 Michaelis, Mark 3 4 1 1 0 0 2 1 3 1 7 0 0 0 0 15
55 Anderson, Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 1 3 4
TOTALS 29 64 11 26 17 21 14 24 38 13 86 9 15 9 8 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 16-34 .471 Game: .453 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 8-16 .500 Game: .423 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 11-14 .786 Game: .810 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Stanley Reynolds, Andy Rios, Mark Ayotte
TECHNICAL FOULS:
Washington - none
Oregon - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 42 22 64
Oregon 35 51 86
* Pac-10 Tournament, 1st Round *