USC at Washington
March 17, 2002
USC vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
USC vs Washington
03/17/02 1:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: USC 16-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Krause, Carmen f 1-3 0-0 2-2 0 3 3 4 4 1 1 0 1 24
32 Hoffman, Ebony f 11-18 3-4 0-0 1 7 8 3 25 7 3 1 3 35
33 Woodward, Rachel f 1-7 0-0 0-0 2 2 4 2 2 3 3 0 0 24
10 Cheeks, Jessica g 1-2 1-2 4-4 0 0 0 5 7 3 4 0 1 21
23 Hollans, Aisha g 14-21 4-6 2-2 2 2 4 3 34 5 2 0 0 34
03 Elmore, Tiffany 4-8 0-0 3-6 1 2 3 2 11 2 2 0 1 24
21 Young, Erin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Alexander, Ryane 0-1 0-0 0-0 1 2 3 1 0 3 4 0 1 19
35 Mitchell, Portia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
44 Gipson, Kim 2-2 0-0 0-0 0 1 1 0 4 0 2 0 0 12
TEAM ........................................ 1 3 4
TOTALS 34-63 8-12 11-14 8 22 30 21 87 24 21 1 7 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 20-32 62.5% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 19-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 5-8 4-6 4-4 0 4 4 0 18 2 1 0 1 24
23 Autrey, Emily f 4-9 1-2 2-2 2 0 2 2 11 1 6 1 1 25
21 Lalum, Andrea c 5-11 0-2 2-4 1 5 6 3 12 2 2 0 2 22
13 Mendiola, Giuliana g 7-13 0-1 4-4 0 3 3 3 18 5 3 0 3 35
33 O'Neill, Kristen g 1-2 1-2 2-2 0 2 2 2 5 6 1 0 0 25
04 Keeler, Sarah 6-7 0-0 0-0 0 3 3 0 12 0 0 0 1 17
05 Heathcote, Alicia 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 1
20 Burt, Kayla 2-6 2-4 3-4 1 1 2 0 9 1 2 0 2 13
24 O'Neill, Kellie 2-2 2-2 0-0 0 0 0 3 6 1 1 0 0 14
31 Mendiola, Gioconda 1-2 0-0 0-1 0 2 2 1 2 2 0 0 0 14
40 Brockman, Kirsten 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
41 Reichmann, Heather 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Sorenson, Cheryl 0-0 0-0 4-4 0 1 1 0 4 2 1 0 1 8
TEAM ........................................ 2 2 4
TOTALS 33-61 10-19 21-25 7 23 30 15 97 22 19 1 11 200
TOT-FG 1stH: 17-31 54.8% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 54.1% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 84.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Jay Schumaker, Lisa Uhlmer, Mike Petty
TECHNICAL FOULS:
USC - Cheeks, Jessica(1)
Washington - none
ATTENDANCE: 1,765
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
USC 34 53 87
Washington 47 50 97