March 14, 2002
North Texas vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Texas vs Washington
03/14/02 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: North Texas 21-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Mitchell, Jalie f 6-14 0-2 2-4 0 6 6 0 14 2 5 1 5 37
45 Stephenson, Shannan f 2-11 0-2 0-0 0 2 2 1 4 1 5 0 0 19
42 Grismanauskaite, V. c 4-9 0-0 4-4 4 1 5 4 12 1 1 2 0 21
24 Thomas, Nicole g 3-8 1-5 1-1 3 3 6 3 8 3 2 0 1 17
25 Reades, Rosalyn g 0-1 0-0 0-0 1 2 3 4 0 3 1 0 0 19
03 Blanton, Kim 6-9 0-0 1-2 4 2 6 2 13 0 1 0 1 21
22 Trout, Heather 1-5 0-4 0-0 1 0 1 4 2 3 2 0 0 23
34 Lewis, Angel 1-5 0-1 2-4 3 6 9 1 4 0 6 0 3 24
52 Haskin, Karolyn 2-3 0-0 0-0 0 1 1 2 4 0 0 1 0 15
55 Lee, Karen 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 4
TEAM ........................................ 1 3 4
TOTALS 25-67 1-14 10-15 17 27 44 21 61 13 25 4 10 200
TOT-FG 1stH: 7-30 23.3% 2ndH: 18-37 48.6% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 07.1% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 66.7% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 18-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 5-14 2-5 2-2 3 1 4 0 14 1 3 0 2 30
23 Autrey, Emily f 5-12 0-2 2-2 3 3 6 2 12 0 3 0 0 19
21 Lalum, Andrea c 1-7 1-3 1-2 2 3 5 2 4 2 3 1 4 21
20 Burt, Kayla g 2-6 1-3 2-4 2 2 4 3 7 1 2 0 0 21
33 O'Neill, Kristen g 4-8 1-5 0-0 4 1 5 2 9 7 1 0 5 30
04 Keeler, Sarah 4-6 1-1 0-0 2 4 6 3 9 0 0 2 0 15
05 Heathcote, Alicia 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 2
13 Mendiola, Giuliana 4-9 1-4 1-3 1 1 2 1 10 5 0 0 0 18
24 O'Neill, Kellie 2-5 1-4 3-4 2 4 6 0 8 2 2 1 0 19
31 Mendiola, Gioconda 0-1 0-1 2-2 1 0 1 0 2 1 0 0 0 7
40 Brockman, Kirsten 1-2 0-0 2-2 0 0 0 0 4 0 0 0 0 3
41 Reichmann, Heather 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
44 Sorenson, Cheryl 1-5 0-1 0-1 1 2 3 1 2 1 1 0 1 12
TEAM ........................................ 2 4 6
TOTALS 29-76 8-30 16-24 23 26 49 14 82 20 16 4 13 200
TOT-FG 1stH: 16-41 39.0% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 5-17 29.4% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Joe Jarvie, Michelle Russie, Daren Kreesmik
TECHNICAL FOULS:
North Texas - none
Washington - none
ATTENDANCE: 1,212
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Texas 17 44 61
Washington 42 40 82