Feb. 9, 2002
Arizona State vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona State vs Washington
02/09/02 1:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona State 19-7, 10-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Boardman, Betsy f 4-12 2-8 2-2 2 3 5 0 12 2 3 0 4 33
52 Carvalho, Cian f 6-10 0-1 3-4 3 6 9 5 15 0 1 0 0 25
35 Johnson, Melody c 5-10 0-0 3-6 8 4 12 1 13 0 0 0 2 28
04 Levens, Amanda g 1-12 0-6 0-2 2 1 3 0 2 3 4 0 0 23
10 Loney, Kylan g 0-4 0-3 2-2 1 0 1 4 2 3 3 0 0 30
00 Tate, Alexis 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 4
02 Crisp, Rainy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
05 Stagg, Lauren 0-2 0-0 0-0 0 0 0 1 0 1 0 1 0 11
13 Combs, Leah 1-3 0-0 2-2 0 1 1 1 4 0 2 0 0 11
30 Buckner, Carrie 0-4 0-1 0-2 1 3 4 3 0 0 1 0 0 18
31 Albert, Jen 1-2 0-0 0-0 0 2 2 2 2 0 1 1 0 12
TEAM ........................................ 3 0 3
TOTALS 18-60 2-19 12-20 20 21 41 17 50 9 17 2 7 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 7-33 21.2% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-12 08.3% OT: 0-0 00.0% Game: 10.5% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 60.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Washington 15-8, 10-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 8-15 3-7 1-1 1 3 4 2 20 3 3 0 0 29
23 Autrey, Emily f 4-6 0-1 1-1 2 0 2 0 9 1 0 0 1 15
21 Lalum, Andrea c 2-8 0-1 2-2 1 5 6 3 6 2 3 4 1 26
13 Mendiola, Giuliana g 6-10 1-2 2-2 4 1 5 4 15 7 3 0 0 32
33 O'Neill, Kristen g 0-3 0-1 0-0 0 0 0 2 0 1 1 2 1 24
04 Keeler, Sarah 1-3 0-1 0-0 0 1 1 3 2 0 1 0 0 11
05 Heathcote, Alicia 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
20 Burt, Kayla 0-2 0-0 3-4 0 2 2 2 3 2 1 0 1 18
24 O'Neill, Kellie 4-4 2-2 0-0 0 7 7 2 10 0 3 0 1 23
31 Mendiola, Gioconda 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 5
40 Brockman, Kirsten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Reichmann, Heather 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 2
44 Sorenson, Cheryl 0-1 0-0 1-2 2 1 3 1 1 1 1 0 0 11
TEAM ........................................ 2 2 4
TOTALS 26-57 6-16 10-14 12 23 35 19 68 17 17 6 5 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 45.6% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 71.4% 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Clarke Stevens, Bill Jump, Catherine Cornell
TECHNICAL FOULS:
Arizona State - none
Washington - none
ATTENDANCE: 4,735
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State 24 26 50
Washington 33 35 68