Feb. 7, 2002
Arizona vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona vs Washington
02/07/02 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona 11-12, 7-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Pickney, Elizabeth f 8-17 0-0 6-8 3 5 8 3 22 0 1 2 0 34
50 Taylor, LaKeisha c 4-7 0-0 8-10 4 13 17 4 16 2 5 0 0 29
11 Wheeler, Dee-Dee g 6-10 3-3 2-2 1 3 4 3 17 3 3 0 4 35
13 Grzyb, Aimee g 2-7 2-7 0-0 0 2 2 5 6 4 2 0 1 24
20 Brase, Julie g 2-8 1-3 0-0 0 1 1 1 5 5 2 0 0 35
04 Allen, Candice 1-7 0-1 3-5 0 1 1 2 5 1 3 0 2 24
31 Roberson, Robin 1-6 0-0 0-1 3 1 4 2 2 3 1 0 1 17
44 Adefeso, Danielle 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM ........................................ 4 1 5
TOTALS 24-62 6-14 19-26 15 27 42 21 73 18 18 2 8 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 73.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 14-8, 9-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 7-16 4-8 4-5 2 1 3 1 22 4 2 0 1 32
23 Autrey, Emily f 6-9 1-3 2-2 0 5 5 4 15 1 3 1 0 35
21 Lalum, Andrea c 4-11 0-3 2-2 6 7 13 5 10 2 3 1 2 24
13 Mendiola, Giuliana g 5-9 1-2 3-6 3 2 5 3 14 3 3 0 1 32
33 O'Neill, Kristen g 1-7 0-2 0-0 1 2 3 2 2 6 2 0 1 28
04 Keeler, Sarah 4-5 0-0 1-2 1 1 2 5 9 1 0 1 0 13
20 Burt, Kayla 0-3 0-1 3-5 0 3 3 0 3 1 2 0 1 16
24 O'Neill, Kellie 1-3 0-0 0-0 0 1 1 2 2 1 1 0 0 9
31 Mendiola, Gioconda 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 9
44 Sorenson, Cheryl 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 2
TEAM ........................................ 3 2 5
TOTALS 28-66 6-20 15-22 16 25 41 23 77 21 16 3 6 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 68.2% 2, 3
--------------------------------------------------------------------------------
OFFICIALS: Marianne Karp, Rick Showers, Michelle Russi
TECHNICAL FOULS:
Arizona - none
Washington - none
ATTENDANCE: 2,988
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona 28 45 73
Washington 39 38 77