Feb 27, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State vs Washington
02/27/02 7:30 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Washington State 5-21, 1-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Gill, Shami f 0-0 0-0 0-0 3 2 5 2 0 0 2 0 1 19
24 Locklier, J c 6-14 0-0 6-10 5 6 11 3 18 1 2 0 1 37
01 Moore, Marcus g 8-21 1-5 9-11 1 2 3 4 26 2 5 0 2 34
03 McNair, Jerry g 7-13 3-8 6-7 1 3 4 4 23 1 2 1 2 30
11 Kelati, Thomas g 1-3 0-1 0-0 1 0 1 5 2 2 1 0 0 19
00 Harris, E.J. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
04 Lyman, Justin 0-2 0-2 0-0 1 1 2 0 0 1 1 0 0 10
15 Hughey, Cedrick 2-5 0-0 0-0 1 5 6 3 4 1 1 0 0 22
21 Stasiak, Pawel 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 3
23 Murray, Justin 0-0 0-0 0-0 0 4 4 2 0 3 0 0 0 21
25 Riley, Milton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 4 1 5
TOTALS 25-61 4-16 21-28 17 25 42 24 75 12 14 1 6 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 41.0% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 75.0% 6, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 11-17, 5-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 4-15 0-3 4-7 0 4 4 4 12 5 5 1 0 34
31 Leep, Grant f 4-6 4-5 0-0 1 2 3 3 12 3 1 1 0 37
50 Dixon, David c 7-9 0-0 0-3 3 5 8 5 14 2 0 2 2 33
01 Massingale, C.J. g 3-6 0-0 6-9 2 1 3 2 12 2 1 0 1 28
05 Conroy, Will g 0-3 0-1 2-2 1 0 1 2 2 2 1 0 2 15
04 Day, Jeffrey 2-2 0-0 0-1 0 0 0 0 4 0 0 0 0 7
20 Allen, Curtis 2-3 2-3 5-5 0 3 3 0 11 1 3 0 1 26
21 Knight, Erroll 3-5 3-5 4-7 0 3 3 5 13 1 0 0 1 18
23 Barnard, Josh 0-1 0-0 2-2 0 0 0 0 2 0 0 0 1 2
TEAM ........................................ 0 2 2
TOTALS 25-50 9-17 23-36 7 20 27 21 82 16 11 4 8 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 7-10 70.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 12-19 63.2% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 63.9% 5
--------------------------------------------------------------------------------
OFFICIALS: Stanley Reynolds, Jerry White, Deron White
TECHNICAL FOULS:
Washington State - none
Washington - Wrenn, Doug(1)
ATTENDANCE: 6,031
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 37 38 75
Washington 43 39 82