Feb. 21, 2002
Oregon State vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State vs Washington
02/21/02 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Oregon State 14-13, 10-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Cook, Ericka f 4-4 0-0 2-2 0 4 4 2 10 3 3 2 0 23
42 Chaney, Brina c 6-10 0-0 1-3 1 9 10 3 13 3 2 4 2 40
03 Smith, Juleen g 2-6 1-1 0-0 2 2 4 2 5 1 2 0 2 26
10 Estavan, Leilani g 4-8 3-3 2-2 0 1 1 4 13 3 2 0 3 38
34 Ragland, Felicia g 10-22 1-5 4-4 3 3 6 1 25 6 5 0 0 41
11 Rukstelyte, Kristina 0-0 0-0 2-2 0 2 2 1 2 0 2 0 0 5
14 Jones, Jessica 1-1 1-1 0-0 2 0 2 2 3 1 2 0 1 21
40 Estell, Michelle 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 12
45 Chapman, Hollye 1-2 0-0 0-0 0 4 4 4 2 1 5 0 1 19
TEAM ........................................ 1 4 5
TOTALS 28-55 6-11 11-13 9 29 38 21 73 18 24 6 9 225
TOT-FG 1stH: 12-26 46.2% 2ndH: 12-23 52.2% OT: 4-6 66.7% Game: 50.9% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-4 75.0% OT: 1-2 50.0% Game: 54.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 84.6% 1, 3
--------------------------------------------------------------------------------
HOME TEAM: Washington 16-10, 11-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 4-12 2-8 3-4 0 4 4 1 13 3 1 0 0 36
23 Autrey, Emily f 4-15 1-2 4-4 3 2 5 0 13 1 4 1 1 34
21 Lalum, Andrea c 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
13 Mendiola, Giuliana g 6-12 1-3 1-2 3 4 7 1 14 4 1 0 0 42
33 O'Neill, Kristen g 2-5 2-4 0-0 1 1 2 3 6 1 0 0 1 22
04 Keeler, Sarah 2-5 0-0 0-0 1 2 3 2 4 0 0 0 1 19
20 Burt, Kayla 1-4 0-1 2-2 1 2 3 2 4 3 2 0 1 19
24 O'Neill, Kellie 5-11 3-5 3-6 4 3 7 0 16 1 2 0 1 36
31 Mendiola, Gioconda 0-1 0-1 1-2 0 0 0 2 1 1 1 0 1 7
44 Sorenson, Cheryl 0-2 0-1 0-0 0 0 0 2 0 0 1 0 1 9
TEAM ........................................ 1 1 2
TOTALS 24-68 9-25 14-20 15 19 34 13 71 14 12 1 7 225
TOT-FG 1stH: 8-30 26.7% 2ndH: 13-31 41.9% OT: 3-7 42.9% Game: 35.3% Deadbl
3pt-FG 1stH: 7-16 43.8% 2ndH: 1-5 20.0% OT: 1-4 25.0% Game: 36.0% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-12 75.0% OT: 0-2 00.0% Game: 70.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Gator Parrish, Randy Campbell, Cameron Inouye
TECHNICAL FOULS:
Oregon State - none
Washington - none
ATTENDANCE: 3,064
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 28 36 9 73
Washington 28 36 7 71