Feb. 21, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Oregon State
02/21/02 7:00 p.m. at Gill Coliseum, Corvallis, Ore.
--------------------------------------------------------------------------------
VISITORS: Washington 10-16, 4-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 6 16 1 2 1 2 1 4 5 2 14 3 1 1 2 35
31 Leep, Grant f 2 8 1 4 0 0 1 2 3 2 5 0 1 0 0 30
50 Dixon, David c 6 9 0 0 0 0 3 4 7 4 12 0 2 2 0 25
01 Massingale, C.J. g 1 4 0 1 4 4 1 6 7 2 6 4 3 1 0 31
05 Conroy, Will g 2 2 0 0 1 2 0 4 4 2 5 2 3 0 2 18
04 Day, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
20 Allen, Curtis 5 8 3 6 2 2 0 1 1 0 15 4 1 0 0 24
21 Knight, Erroll 5 8 1 2 0 0 1 3 4 3 11 0 2 0 0 21
23 Barnard, Josh 0 2 0 1 0 0 0 1 1 1 0 2 1 0 1 13
TEAM ........................................ 3 2 5
TOTALS 27 57 6 16 8 10 10 27 37 16 68 15 15 4 5 200
TOTAL FG% 1st Half: 15-29 .517 2nd Half: 12-28 .429 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 2- 8 .250 Game: .375 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-10 .800 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 11-15, 3-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 North III, Floyd f 1 3 1 2 1 2 1 3 4 0 4 0 3 0 0 17
31 Ricci, Phillip f 10 15 0 0 4 5 1 5 6 1 24 3 0 1 2 40
02 Payton, Brandon g 7 17 3 7 2 2 0 2 2 3 19 0 2 0 0 38
22 Nash, J.S. g 3 7 2 3 5 6 1 0 1 4 13 3 3 0 5 33
32 Masten, Adam g 0 2 0 2 0 0 0 4 4 2 0 3 0 1 0 21
11 See, Joe 1 6 1 4 0 0 0 0 0 2 3 3 4 1 1 25
12 Cokley, Mike 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
15 Elseth, Ian 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 13
24 Potter, Derek 0 1 0 0 0 0 0 2 2 0 0 0 0 0 1 6
30 Lucas, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
35 Sample, Jarman 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5
TEAM ........................................ 0 4 4
TOTALS 22 51 7 18 12 15 4 21 25 15 63 12 15 3 10 200
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 14-28 .500 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 5-11 .455 Game: .389 REBOUNDS
F Throw % 1st Half: 4- 4 1.000 2nd Half: 8-11 .727 Game: .800 1
--------------------------------------------------------------------------------
OFFICIALS: Dick Cartmell, Verne Harris, Scott Grimm
TECHNICAL FOULS:
Washington - none
Oregon State - none
ATTENDANCE: 5,942
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 34 34 68
Oregon State 22 41 63