Feb 14, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stanford vs Washington
02/14/02 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Stanford
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Teyo f 3 10 2 3 1 2 2 5 7 4 9 5 1 1 0 25
02 Borchardt, Curtis c 4 7 0 0 7 8 5 11 16 4 15 5 2 5 0 31
23 Jacobsen, Casey g 9 19 4 8 9 10 2 1 3 2 31 2 2 0 1 35
24 Barnes, Julius g 3 9 1 3 2 4 1 2 3 1 9 3 1 0 1 26
25 Giovacchini, Tony g 1 3 1 2 0 0 0 1 1 4 3 0 2 0 1 15
00 Kirchofer, Joe 0 0 0 0 4 4 0 1 1 0 4 0 1 0 0 5
01 Childress, Josh 4 6 0 2 0 0 1 4 5 2 8 1 0 0 1 20
11 Hernandez, Chris 1 1 0 0 4 4 1 2 3 2 6 7 1 0 0 23
14 Besecker, Tyler 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Robinson, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
22 Davis, Justin 3 5 0 0 0 1 1 3 4 5 6 0 0 0 0 9
33 Lottich, Matt 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
42 Little, Rob 0 2 0 0 0 0 2 1 3 1 0 0 1 0 0 4
TEAM ........................................ 1 0 1
TOTALS 28 64 8 18 27 33 16 32 48 25 91 23 11 6 4 200
TOTAL FG% 1st Half: 16-35 .457 2nd Half: 12-29 .414 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 4- 7 .571 Game: .444 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 21-24 .875 Game: .818 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 9 23 0 1 6 12 4 7 11 3 24 0 2 0 1 33
50 Dixon, David c 1 1 0 0 4 4 0 4 4 2 6 0 1 0 0 22
01 Massingale, C.J. g 1 6 1 2 2 4 0 2 2 2 5 1 2 0 3 22
05 Conroy, Will g 1 1 0 0 4 6 0 1 1 2 6 0 1 0 2 14
21 Knight, Erroll g 3 10 1 3 2 4 2 1 3 4 9 2 0 1 0 32
03 Brown, Sterling 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 6
04 Day, Jeffrey 1 3 0 1 2 2 1 2 3 4 4 0 1 1 1 19
10 Frederick, Charles 1 2 0 0 0 0 0 1 1 0 2 0 1 0 1 7
12 Gibbs, Ian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
20 Allen, Curtis 3 6 1 3 2 2 0 1 1 1 9 1 0 0 0 21
23 Barnard, Josh 0 4 0 4 0 0 0 0 0 4 0 1 0 0 0 12
31 Leep, Grant 0 0 0 0 0 0 1 2 3 1 0 1 0 0 0 9
52 Hudson, David 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 20 58 3 16 22 34 8 24 32 26 65 6 9 2 8 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 9-28 .321 Game: .345 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 1- 6 .167 Game: .188 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 13-23 .565 Game: .647 8
--------------------------------------------------------------------------------
OFFICIALS: Tom Wood, Milt Stowe, Craig Grismore
TECHNICAL FOULS:
Stanford - none
Washington - none
ATTENDANCE: 6,562
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stanford 42 49 91
Washington 41 32 65