Wyoming vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wyoming vs Washington
12/05/02 7:00 p.m. at Bank of America Arena/Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Wyoming 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Makun, Omoniyi f 2-4 0-0 0-0 2 1 3 3 4 0 2 2 1 14
25 Ries, Joe f 2-5 0-0 2-5 1 2 3 2 6 0 2 0 0 32
44 Bailey, Marcus f 4-10 2-3 6-6 0 5 5 4 16 0 3 0 2 24
01 Richardson, Donta g 5-11 1-3 7-9 2 2 4 0 18 2 3 0 2 35
03 Straight, Jay g 4-8 0-0 6-6 1 1 2 4 14 3 4 0 1 28
13 Dunn, Alex 2-3 0-0 1-4 3 2 5 2 5 0 0 1 0 13
20 Rottinghaus, David 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 7
23 Adams, David 1-5 1-4 2-2 0 3 3 4 5 0 2 0 0 18
24 McMillian, Chris 0-0 0-0 1-3 1 0 1 1 1 1 2 0 0 10
31 Correa, Mory 0-0 0-0 0-0 0 3 3 1 0 0 4 0 0 13
32 Wildenborg, Ryan 0-1 0-0 1-2 1 2 3 4 1 0 2 0 0 6
TEAM ........................................ 1 1 2
TOTALS 20-47 4-10 26-37 13 23 36 25 70 6 25 3 6 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 13-20 65.0% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 70.3% 4, 3
--------------------------------------------------------------------------------
HOME TEAM: Washington 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Day, Jeffrey f 3-6 0-0 2-2 1 2 3 4 8 1 3 0 0 23
24 Wrenn, Doug f 9-18 0-1 0-1 3 6 9 3 18 3 3 5 1 34
42 Jensen, Mike f 1-4 0-0 1-2 0 0 0 4 3 1 2 1 1 19
01 Massingale, C.J. g 4-6 0-0 2-2 1 2 3 4 10 0 2 1 0 19
05 Conroy, Will g 4-10 0-2 5-8 2 1 3 2 13 5 4 0 2 34
02 Robinson, Nate 0-2 0-0 0-0 0 1 1 3 0 1 0 0 0 6
15 Jones, Bobby 4-5 1-1 2-3 3 1 4 4 11 2 1 0 1 28
20 Allen, Curtis 4-6 2-3 2-2 0 2 2 4 12 1 2 1 0 23
30 Washington, Anthony 2-5 0-0 0-2 1 3 4 2 4 1 0 0 1 12
44 Shelton, Marlon 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 31-64 3-7 14-22 11 20 31 30 79 15 17 8 6 200
TOT-FG 1stH: 17-34 50.0% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 48.4% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 63.6% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Verne Harris, Milt Stowe, Frank Harvey
TECHNICAL FOULS:
Wyoming - none
Washington - none
ATTENDANCE: 5,435
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wyoming 34 36 70
Washington 38 41 79