Houston vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Houston vs Washington
12/23/02 7:30 p.m. at Bank of America Arena/Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Houston 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Truscott, Louis f 9-16 0-0 3-3 4 7 11 2 21 1 4 0 0 39
30 Hensley, Cedrick f 1-5 0-2 1-2 1 4 5 5 3 1 2 1 1 24
05 McGuire, Jeremee c 2-4 0-0 2-5 0 3 3 3 6 2 5 0 3 17
20 Owens, Andre g 5-14 2-6 1-1 3 3 6 4 13 2 5 0 0 35
24 Shelton, Bryan g 4-7 1-3 1-1 0 4 4 4 10 0 3 0 1 32
04 Fears, Cedric 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
12 Jones II, Dwight 2-6 1-1 1-2 0 1 1 0 6 2 3 0 0 15
23 Keys, Julius 0-1 0-0 2-2 0 1 1 3 2 0 1 0 1 12
25 Dyer, Ramon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 Ferguson, Anwar 0-1 0-0 0-0 0 3 3 3 0 0 1 3 0 22
TEAM ........................................ 0 2 2
TOTALS 23-54 4-12 11-16 8 29 37 25 61 8 24 4 6 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 68.8% 2, 4
--------------------------------------------------------------------------------
HOME TEAM: Washington 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 4-11 1-2 0-4 3 4 7 4 9 4 2 1 3 29
42 Jensen, Mike f 1-4 0-0 5-7 2 3 5 1 7 2 1 0 2 18
30 Washington, Anthony c 4-5 0-0 2-6 1 0 1 2 10 0 1 1 0 20
05 Conroy, Will g 3-8 2-3 6-6 2 1 3 3 14 7 1 0 3 27
20 Allen, Curtis g 5-11 3-8 1-1 0 3 3 2 14 1 1 0 3 21
01 Massingale, C.J. 1-7 1-3 1-2 1 2 3 0 4 1 0 0 1 14
02 Robinson, Nate 3-8 3-6 0-0 1 0 1 2 9 2 0 0 1 21
04 Day, Jeffrey 0-1 0-0 0-0 2 4 6 2 0 0 1 0 0 15
15 Jones, Bobby 2-4 0-0 4-4 1 4 5 2 8 2 2 0 1 13
44 Shelton, Marlon 0-2 0-0 1-2 1 2 3 2 1 0 0 0 1 11
52 Hudson, David 3-6 3-5 0-0 0 0 0 0 9 1 0 0 0 8
55 Devoe, Ben 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 3
TEAM ........................................ 1 0 1
TOTALS 26-68 13-27 20-32 15 25 40 21 85 20 9 2 15 200
TOT-FG 1stH: 14-38 36.8% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 48.1% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 62.5% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Dick Cartmell, Tommy Nunez, Mark Ayotte
TECHNICAL FOULS:
Houston - Fears, Cedric(1)
Washington - Wrenn, Doug(1)
ATTENDANCE: 5,570
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Houston 28 33 61
Washington 44 41 85