Florida International vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida International vs Washington
12/21/02 2:00 p.m. at Bank of America Arena/Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Florida International 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Harris, Al f 6-14 0-0 2-4 5 4 9 2 14 0 5 4 1 34
15 Baez, Eulis f 1-4 0-0 4-4 2 2 4 3 6 3 6 1 1 25
50 Bamba, Belco c 1-1 0-0 0-1 0 1 1 4 2 1 3 0 0 10
01 Fisher, Fab g 4-9 0-1 0-0 1 2 3 1 8 1 7 0 0 32
03 Morban, Carlos g 1-7 0-1 0-5 2 2 4 4 2 2 3 0 1 21
11 Luber, David 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 11
21 Slavtchev, Slavcho 1-5 0-2 0-0 1 1 2 0 2 0 0 0 0 10
23 Fernandez, Carlos 1-2 0-0 0-0 3 4 7 1 2 1 0 0 0 13
33 Viegas, Rodrigo 5-11 0-0 0-2 1 1 2 1 10 0 3 0 2 31
34 Hermida, Christian 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
42 Novakovic, Nikola 0-1 0-0 2-4 1 2 3 3 2 0 1 0 1 11
TEAM ........................................ 1 3 4
TOTALS 20-56 0-5 8-20 17 22 39 20 48 9 28 5 6 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 3-9 33.3% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 40.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Washington 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 2-10 0-2 3-7 1 6 7 2 7 5 4 2 0 29
42 Jensen, Mike f 3-6 0-0 0-0 2 4 6 3 6 0 4 0 0 22
30 Washington, Anthony c 3-4 0-0 1-2 2 0 2 4 7 0 2 0 1 15
05 Conroy, Will g 0-4 0-0 2-2 2 0 2 0 2 2 2 1 2 23
20 Allen, Curtis g 3-7 3-6 4-4 1 3 4 1 13 3 0 0 2 22
01 Massingale, C.J. 3-4 2-2 0-0 0 1 1 0 8 3 2 0 0 17
02 Robinson, Nate 6-10 2-4 0-0 1 2 3 3 14 3 4 0 1 21
04 Day, Jeffrey 4-6 0-0 2-4 3 3 6 0 10 1 0 0 0 21
15 Jones, Bobby 0-3 0-1 1-2 1 1 2 3 1 1 1 0 1 12
44 Shelton, Marlon 2-3 0-0 2-2 1 0 1 1 6 1 0 1 1 11
52 Hudson, David 3-4 3-4 0-0 0 1 1 0 9 0 1 1 0 4
55 Devoe, Ben 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
TEAM ........................................ 0 3 3
TOTALS 29-61 10-19 15-23 14 25 39 18 83 19 21 5 8 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 18-34 52.9% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 65.2% 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Andy Rios, Rick Batsell, Martin Cota
TECHNICAL FOULS:
Florida International - none
Washington - none
ATTENDANCE: 4,376
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida International 21 27 48
Washington 35 48 83
PTS IN THE PAINT: Florida International - 24 Washington - 28
PTS OFF TURNOVERS: Florida International - 12 Washington - 27
2ND CHANCE POINTS: Florida International - 12 Washington - 12
FAST BREAK POINTS: Florida International - 04 Washington - 13