Nov. 30, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky vs Washington
11/30/02 7:00 p.m. at Bank of America Arena/Seattle, WA
--------------------------------------------------------------------------------
VISITORS: Kentucky 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Potts, Sara f 7-15 4-9 0-0 1 6 7 0 18 0 2 1 0 35
30 Jones, Shambrica f 10-15 0-1 1-2 1 5 6 2 21 0 5 0 1 33
53 Helm, SeSe c 0-5 0-0 0-0 1 2 3 1 0 2 0 0 1 12
04 Adams, Rita g 2-5 0-0 3-4 3 2 5 3 7 7 4 3 3 32
15 Ellis, Racquel g 0-2 0-0 2-2 0 4 4 2 2 1 3 0 0 23
11 Everette, Jenerrie 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 4
21 Payne, Danyelle 1-5 0-0 0-2 1 0 1 1 2 3 3 0 0 15
32 Humphrey, Jennifer 0-1 0-0 0-0 0 1 1 4 0 0 1 0 0 4
33 Pfeiffer, Jenny 0-3 0-1 2-4 0 0 0 1 2 1 1 0 0 15
40 Tate, Keiko 2-5 0-0 0-1 0 4 4 1 4 0 2 0 1 27
TEAM ........................................ 2 3 5
TOTALS 22-58 4-11 8-15 10 27 37 16 56 14 21 4 6 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 37.9% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 53.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Washington 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 7-13 4-7 0-0 1 1 2 0 18 1 1 0 1 25
24 Dalan, Kellie f 2-5 0-0 2-2 2 1 3 2 6 1 2 0 0 16
03 Lalum, Andrea c 7-11 2-4 2-2 1 4 5 1 18 0 1 0 0 26
13 Mendiola, Giuliana g 8-14 3-4 2-3 2 2 4 1 21 5 2 1 1 31
20 Burt, Kayla g 0-7 0-1 2-2 2 2 4 1 2 2 1 0 4 19
04 Keeler, Sarah 2-5 0-0 0-0 1 5 6 3 4 2 0 1 0 16
05 Heathcote, Alicia 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 2
11 Schelly, Erica 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
15 Castro, Nicole 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
23 Autrey, Emily 3-9 1-3 1-2 2 3 5 2 8 3 3 0 1 18
31 Mendiola, Gioconda 1-3 0-2 0-0 0 4 4 0 2 7 2 0 2 17
33 O'Neill, Kristen 1-2 0-1 1-2 1 5 6 0 3 0 0 0 1 19
44 Sorenson, Cheryl 1-1 0-0 2-2 1 0 1 2 4 3 0 0 0 5
TEAM ........................................ 1 1 2
TOTALS 33-73 10-22 12-15 14 29 43 12 88 25 12 2 10 200
TOT-FG 1stH: 17-31 54.8% 2ndH: 16-42 38.1% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Clarke Stevens, Michael Price, Jay Schumaker
TECHNICAL FOULS:
Kentucky - none
Washington - none
ATTENDANCE: 3,606
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky 26 30 56
Washington 47 41 88
PTS IN THE PAINT: Kentucky - 28 Washington - 42
PTS OFF TURNOVERS: Kentucky - 15 Washington - 24
2ND CHANCE POINTS: Kentucky - 04 Washington - 15
FAST BREAK POINTS: Kentucky - 10 Washington - 07