Jan. 4, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs UCLA
01/04/02 7:30 p.m. at Pauley Pavilion, Los Angeles, Calif.
--------------------------------------------------------------------------------
VISITORS: Washington 6-7, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 2 10 0 3 2 7 1 3 4 2 6 2 5 1 0 33
31 Leep, Grant f 5 7 2 4 0 0 2 4 6 3 12 0 0 0 0 34
50 Dixon, David c 0 2 0 0 0 0 1 2 3 5 0 0 0 0 2 17
20 Allen, Curtis g 5 12 2 5 3 5 0 2 2 0 15 8 5 0 1 37
21 Knight, Erroll g 1 4 0 2 0 0 1 3 4 3 2 0 0 0 0 14
01 Massingale, C.J. 1 2 0 0 3 4 1 1 2 2 5 0 1 0 0 19
04 Day, Jeffrey 0 2 0 0 0 0 1 4 5 3 0 1 0 0 1 14
05 Conroy, Will 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
23 Barnard, Josh 7 16 6 15 2 2 2 0 2 2 22 2 0 0 0 29
TEAM ........................................ 1 0 1
TOTALS 21 55 10 29 10 18 10 19 29 20 62 14 12 1 4 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 10-27 .370 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 6-17 .353 Game: .345 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 5- 9 .556 Game: .556 3
--------------------------------------------------------------------------------
HOME TEAM: UCLA 10-2, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Barnes, Matt f 4 7 1 2 3 6 0 6 6 2 12 8 2 0 1 36
24 Kapono, Jason f 4 12 1 8 4 4 2 3 5 2 13 1 1 0 0 39
50 Gadzuric, Dan c 1 5 0 0 0 0 1 0 1 3 2 0 2 0 0 6
03 Knight, Billy g 3 10 1 3 0 0 4 3 7 1 7 1 2 0 1 33
22 Hines, Rico g 1 1 0 0 0 0 2 3 5 2 2 2 0 0 0 22
01 Thompson, Dijon 2 4 0 0 0 0 0 2 2 1 4 0 0 0 2 15
05 Patterson, Andre 3 3 0 0 0 0 3 1 4 1 6 3 1 0 0 11
21 Bozeman, Cedric 3 5 0 0 0 1 2 0 2 0 6 1 1 0 0 7
43 Cummings, T.J. 8 15 0 0 6 10 3 8 11 3 22 1 2 1 0 31
TEAM ........................................ 1 2 3
TOTALS 29 62 3 13 13 21 18 28 46 15 74 17 11 1 4 200
TOTAL FG% 1st Half: 14-35 .400 2nd Half: 15-27 .556 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 2- 4 .500 Game: .231 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 8-15 .533 Game: .619 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Kennedy, Dan Chrisman, Michael Eggers
TECHNICAL FOULS:
Washington - none
UCLA - none
ATTENDANCE: 7567
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 31 31 62
UCLA 34 40 74