Jan. 19, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Stanford
01/19/02 7:00 at Maples Pavilion, Palo Alto, Calif.
--------------------------------------------------------------------------------
VISITORS: Washington 7-11, 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 7 19 0 1 2 5 3 2 5 4 16 0 1 0 2 26
31 Leep, Grant f 0 6 0 3 3 5 2 1 3 2 3 0 1 0 1 24
50 Dixon, David c 6 10 0 0 1 3 7 9 16 4 13 1 1 5 0 34
20 Allen, Curtis g 5 10 2 6 1 1 1 0 1 0 13 3 2 0 1 25
21 Knight, Erroll g 1 4 1 3 0 0 0 2 2 1 3 0 2 0 0 19
01 Massingale, C.J. 0 5 0 1 0 0 1 0 1 1 0 0 0 0 0 8
03 Brown, Sterling 2 5 0 2 0 0 1 0 1 3 4 1 0 0 0 10
04 Day, Jeffrey 1 3 0 0 2 3 2 0 2 5 4 0 2 0 0 18
05 Conroy, Will 0 2 0 1 0 0 0 3 3 1 0 2 1 0 0 8
10 Frederick, Charles 0 1 0 1 1 2 0 0 0 0 1 0 1 0 0 12
23 Barnard, Josh 1 5 1 3 0 2 0 2 2 0 3 0 1 0 0 8
52 Hudson, David 0 4 0 2 0 0 0 0 0 2 0 1 0 0 0 8
TEAM ........................................ 4 2 6
TOTALS 23 74 4 23 10 21 21 21 42 23 60 8 12 5 4 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 11-42 .262 Game: .311 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 1-14 .071 Game: .174 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 8-15 .533 Game: .476 6
--------------------------------------------------------------------------------
HOME TEAM: Stanford 11-4, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Davis, Justin f 0 0 0 0 0 4 2 3 5 3 0 0 1 0 1 16
23 Jacobsen, Casey f 9 15 2 4 1 3 3 3 6 1 21 3 0 0 0 24
02 Borchardt, Curtis c 7 11 1 1 4 6 3 3 6 1 19 0 1 2 1 23
24 Barnes, Julius g 4 7 1 1 6 6 1 1 2 3 15 5 3 1 0 21
25 Giovacchini, Tony g 1 5 1 1 0 0 0 3 3 2 3 2 0 0 0 18
00 Kirchofer, Joe 0 3 0 0 0 0 0 3 3 2 0 1 0 1 0 11
01 Childress, Josh 5 10 0 2 0 0 2 6 8 2 10 0 0 0 1 18
05 Johnson, Teyo 3 3 1 1 4 5 1 4 5 3 11 1 0 0 0 11
11 Hernandez, Chris 2 3 0 0 2 2 0 0 0 1 6 2 1 0 0 22
14 Besecker, Tyler 1 2 1 1 0 0 0 2 2 0 3 1 0 0 0 4
21 Robinson, Nick 2 2 1 1 1 2 0 2 2 0 6 0 0 0 0 6
33 Lottich, Matt 1 3 0 1 3 4 1 2 3 1 5 2 1 0 0 10
42 Little, Rob 3 4 0 0 0 2 2 3 5 4 6 0 3 0 0 16
TEAM ........................................ 1 0 1
TOTALS 38 68 8 13 21 34 16 35 51 23 105 17 10 4 3 200
TOTAL FG% 1st Half: 19-36 .528 2nd Half: 19-32 .594 Game: .559 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 5- 7 .714 Game: .615 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 13-22 .591 Game: .618 6
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Chris Rastatter, Michael Irving
TECHNICAL FOULS:
Washington Huskies - Knight, Erroll(1)
Stanford - none
ATTENDANCE: 5,986
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington Huskies 29 31 60
Stanford 49 56 105