Jan. 13, 2002
Washington vs Arizona
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Arizona
1/12/02 2:00 p.m. at McKale Center - Tucson, Arizona
--------------------------------------------------------------------------------
VISITORS: Washington 9-7, 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lalum, Andrea f 5-12 1-2 0-0 1 1 2 4 11 3 3 0 1 25
24 O'Neill, Kellie f 1-5 0-0 1-3 0 2 2 2 3 0 0 1 0 17
13 Mendiola, Giuliana g 4-11 0-1 2-2 4 1 5 3 10 3 3 0 3 29
22 Payne, Loree g 4-14 2-8 0-0 2 2 4 2 10 2 2 0 1 31
33 O'Neill, Kristen g 4-6 2-4 1-1 1 3 4 0 11 4 6 0 2 28
4 Keeler, Sarah 2-5 0-0 1-1 4 1 5 1 5 0 1 1 0 11
20 Burt, Kayla 0-7 0-1 3-4 2 0 2 2 3 1 2 0 3 16
23 Autrey, Emily 6-12 0-4 2-3 5 3 8 2 14 1 3 0 1 28
44 Sorenson, Cheryl 1-6 0-1 0-0 2 1 3 1 2 0 1 0 0 15
TEAM ........................................ 1 3 4
TOTALS 27-78 5-21 10-14 22 17 39 17 69 14 21 2 11 200
TOT-FG 1stH: 14-35 40.0% 2ndH: 13-43 30.2% OT: 0-0 00.0% Game: 34.6% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Arizona 7-8, 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Warren, Krista f 2-5 0-1 0-0 1 10 11 1 4 4 7 0 2 36
45 Pickney, Elizabeth f 8-10 0-0 8-8 2 7 9 4 24 3 4 3 0 34
11 Wheeler, Dee-Dee g 7-13 4-6 0-0 0 5 5 2 18 5 4 0 1 35
13 Grzyb, Aimee g 3-10 1-6 0-0 2 1 3 3 7 6 6 1 2 32
20 Brase, Julie g 1-2 1-2 0-0 0 1 1 3 3 1 2 0 0 15
4 Allen, Candice 9-12 2-4 5-6 0 2 2 1 25 1 3 2 2 31
24 Tibbetts, Michelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Roberson, Robin 0-2 0-2 0-0 0 0 0 0 0 0 1 0 3 7
44 Adefeso, Danielle 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
50 Taylor, LaKeisha 1-2 0-0 0-0 0 1 1 0 2 0 2 1 0 8
TEAM ........................................ 3 4 7
TOTALS 31-56 8-21 13-14 8 31 39 16 83 20 29 7 10 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 19-28 67.9% OT: 0-0 00.0% Game: 55.4% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 92.9% 1
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Roy Gulbeyan, Lucy Banuelos
TECHNICAL FOULS:
Washington - none
Arizona - none
ATTENDANCE: 2754
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 34 35 69
Arizona 33 50 83