Sept. 9, 2001
Washington vs SE Louisiana
Washington vs SE Louisiana (Final)
2001 University of Washington Volleyball
Washington vs SE Louisiana (Sep 07, 2001 at Colorado Springs, CO)
Volleyball Box Score
Volleyball Box Score
2001 University of Washington Volleyball
Washington vs SE Louisiana (Sep 07, 2001 at Colorado Springs, CO)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Allison Richardson.. 3| 18 4 33 .424| 0| 0 2| 0| 8| 0 1 3| 0
6 Gretchen Maurer..... 3| 2 0 3 .667| 48| 0 0| 0| 4| 0 8 0| 0
7 Vanessa Gilliam..... 3| 2 4 14 -.143| 0| 0 0| 3| 5| 0 2 0| 0
10 Britni Churnside.... 3| 1 0 1 1.000| 0| 1 1| 0| 13| 0 0 0| 0
13 Kara Bjorklund...... 3| 5 0 12 .417| 0| 0 0| 0| 0| 0 3 0| 0
3 Paige Benjamin...... 3| 14 5 23 .391| 2| 0 0| 2| 1| 0 0 0| 0
5 Kaitlin Leck........ 2| 8 2 16 .375| 0| 0 1| 0| 6| 0 1 0| 0
8 Libba Lawrence...... 3| 0 0 0 .000| 1| 1 1| 0| 2| 0 0 0| 0
12 Elissa Ross......... 3| 0 0 0 .000| 1| 0 4| 1| 8| 0 0 0| 0
16 Lisa Underhill...... 3| 7 1 16 .375| 1| 0 0| 0| 0| 2 9 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 16 118 .347| 53| 2 9| 6| 47| 2 24 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 7 43 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 37 .405 Washington.......... 30 30 30 4-2
3 19 3 38 .421 SE Louisiana........ 23 25 18 2-1
SE Louisiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Luciana Neves....... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 1| 0
3 Denise Kubena....... 3| 2 5 20 -.150| 0| 1 0| 0| 8| 0 0 0| 0
4 Sarah Gascon........ 3| 2 3 13 -.077| 0| 0 2| 0| 7| 0 1 1| 0
6 Mandy Withrow....... 3| 8 3 17 .294| 2| 1 0| 0| 2| 0 0 0| 0
9 Kimberly Ishino..... 3| 3 1 7 .286| 23| 1 1| 0| 2| 0 0 0| 0
14 Janelle Grovey...... 2| 1 4 7 -.429| 0| 0 0| 0| 1| 0 0 0| 0
5 Jennifer Jones...... 3| 8 4 20 .200| 0| 0 0| 0| 1| 2 0 0| 0
8 Sartaria White...... 3| 1 2 8 -.125| 0| 0 0| 0| 0| 0 2 0| 0
10 Julie Greiner....... 3| 4 2 14 .143| 1| 0 0| 0| 1| 0 1 0| 0
11 Mindie Primm........ 3| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0
12 Kristin Oberschmidt. 3| 0 0 0 .000| 1| 1 1| 2| 7| 0 0 0| 0
15 Ashley Rougeou...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Juliana Neves....... 2| 1 2 4 -.250| 0| 2 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 27 114 .035| 29| 6 4| 2| 34| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 10 44 .023 Site: Colorado Springs, CO (Cadet Gymnasium)
2 12 7 31 .161 Date: Sep 07, 2001 Attend: 52 Time: 1:20
3 8 10 39 -.051 Referees: Dan Apol, Margie Mara