Sept. 4, 2001
Washington vs University of Denver
Washington vs University of Denver (Final)
2001 University of Washington Volleyball
Washington vs University of Denver (Sep 04, 2001 at Denver, Colo.)
Volleyball Box Score
Volleyball Box Score
2001 University of Washington Volleyball
Washington vs University of Denver (Sep 04, 2001 at Denver, Colo.)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Paige Benjamin...... 5| 12 10 34 .059| 1| 0 2| 3| 2| 1 5 0| 0
4 Allison Richardson.. 5| 17 5 36 .333| 0| 0 2| 4| 9| 0 10 1| 0
6 Gretchen Maurer..... 5| 3 4 9 -.111| 53| 2 4| 0| 7| 1 3 0| 0
12 Elissa Ross......... 5| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
13 Kara Bjorklund...... 2| 2 4 8 -.250| 0| 0 0| 1| 0| 0 0 0| 0
16 Lisa Underhill...... 5| 10 2 17 .471| 0| 0 0| 0| 0| 0 2 0| 0
5 Kaitlin Leck........ 4| 9 4 17 .294| 0| 1 1| 0| 8| 0 3 1| 0
7 Vanessa Gilliam..... 5| 8 9 34 -.029| 0| 2 4| 0| 2| 0 1 0| 0
8 Libba Lawrence...... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
10 Britni Churnside.... 5| 0 0 1 .000| 1| 1 1| 1| 12| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 61 38 156 .147| 55| 6 14| 13| 45| 2 24 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 9 24 .083 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 3 33 .273 Washington.......... 15 30 30 23 15 2-2
3 18 14 50 .080 University of Denver 30 23 26 30 8 2-3
4 11 11 30 .000
5 9 1 19 .421
University of Denver | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Andrea Baron........ 5| 20 7 40 .325| 0| 2 2| 0| 6| 1 8 0| 0
7 Clarice Golesh...... 5| 2 2 9 .000| 44| 6 2| 0| 7| 0 2 0| 2
10 Jennifer Karas...... 5| 9 9 34 .000| 0| 2 1| 1| 7| 1 1 0| 0
11 Kellie Savage....... 5| 8 4 19 .211| 0| 0 1| 1| 5| 1 2 0| 0
12 Olympia Hughes...... 5| 5 5 15 .000| 2| 0 2| 1| 8| 0 5 0| 0
14 Laurie Young........ 5| 2 1 8 .125| 0| 2 0| 1| 6| 0 2 0| 0
3 Kristin Savage...... 2| 4 1 6 .500| 0| 0 0| 0| 1| 0 0 0| 0
6 Lulu Sewell......... 2| 1 4 11 -.273| 0| 1 1| 0| 4| 1 0 0| 0
8 Kelli Rudelson...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kylie Gilmore....... 4| 0 1 1-1.000| 0| 0 0| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 34 143 .119| 46| 13 9| 6| 46| 4 20 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 7 1 13 .462 Site: Denver, Colo. (Hamilton Gymnasium)
2 15 12 42 .071 Date: Sep 04, 2001 Attend: 315 Time: 2:05
3 9 9 39 .000 Referees: Gary Houghton, Joan Powell
4 14 8 31 .194
5 6 4 18 .111