Sept. 20, 2001
SEATTLE -
California vs Washington
California vs Washington (Final)
2001 University of Washington Volleyball
California vs Washington (Sep 20, 2001 at Seattle, Wash.)
Volleyball Box Score
Volleyball Box Score
2001 University of Washington Volleyball
California vs Washington (Sep 20, 2001 at Seattle, Wash.)
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 McNamee, Candace.... 3| 4 2 12 .167| 30| 1 2| 0| 6| 0 0 1| 1
7 Pardiwala, Reena.... 3| 8 5 18 .167| 1| 0 1| 0| 4| 0 0 0| 0
8 Zatica, Jessica..... 3| 6 2 19 .211| 0| 0 1| 1| 8| 1 0 2| 0
11 Leffall, Camille.... 3| 1 3 7 -.286| 0| 0 0| 0| 0| 0 2 0| 0
23 Abernathy, Gabrielle 3| 12 8 28 .143| 1| 0 2| 1| 3| 0 1 0| 0
25 Young, Leah......... 3| 7 5 28 .071| 2| 0 1| 0| 3| 0 1 0| 0
12 Turner, Ashleigh.... 3| 0 0 2 .000| 1| 0 0| 1| 4| 0 0 0| 0
17 Gonzalez, Astrid.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
20 Diers, Heather...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Grigsby, Jenna...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 25 115 .113| 35| 1 7| 3| 32| 1 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 6 39 .282 GAME SCORES 1 2 3 TEAM RECORDS
2 11 11 41 .000 California.......... 31 16 20 3-3, 0-1
3 10 8 35 .057 Washington.......... 33 30 30 6-2, 1-0
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Benjamin, Paige..... 3| 8 3 17 .294| 0| 0 0| 0| 0| 0 5 2| 0
4 Richardson, Allison. 3| 15 1 28 .500| 2| 1 3| 0| 7| 0 1 0| 0
5 Leck, Kaitlin....... 3| 6 5 26 .038| 2| 0 2| 0| 6| 0 5 0| 0
6 Maurer, Gretchen.... 3| 1 1 3 .000| 46| 0 0| 0| 3| 0 2 0| 1
7 Gilliam, Vanessa.... 3| 10 5 21 .238| 1| 0 4| 0| 8| 0 5 0| 0
10 Churnside, Britni... 3| 0 0 0 .000| 0| 2 1| 0| 7| 0 0 0| 0
8 Lawrence, Libba..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Ross, Elissa........ 3| 0 0 0 .000| 1| 0 3| 1| 9| 0 0 0| 0
16 Underhill, Lisa..... 3| 16 0 19 .842| 0| 0 0| 0| 0| 1 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 15 114 .360| 52| 3 13| 1| 41| 1 24 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 21 8 43 .302 Site: Seattle, Wash. (Bank of America)
2 15 1 33 .424 Date: Sep 20, 2001 Attend: 248 Time: 1:29
3 20 6 38 .368 Referees: Bob Oshita, Jim Olson