UW Men's Golfers Place Second at Western Intercollegiate

April 3, 2001
Santa Cruz, CA - Led by freshmen Corey Prugh and Brock Mackenzie, the Washington men's golf team placed second at the Western Intercollegiate tournament played at the par 70, 6,445-yard Pasatiempo Golf Course in Santa Cruz. Prugh and Mackenzie tied for 10th place with 54-hole scores of 216.
Oregon, which held a six-stroke lead on the Huskies after Monday's first 36-holes of play, improved their lead to 17 strokes to win the tournament with a score of 850. Washington shot 867 while Kansas took third-places honors at 872. The Jayhawks shot 277 on Tuesday, the best 18-hole score of the tournament. Oregon carded a team score of 279 during the final 18 holes while the Huskies could only manage a 290.
Prugh, who was tied for sixth place after the opening 36 holes, shot 75 on Tuesday to drop back four places. Mackenzie moved up from 15th to 10th thanks to a final-round score of 71.
San Diego State's Lars Johansson won medalist honors with a 4-under total of 206. Johansson defeated Pacific's Jason Higton for the top honors when he pared the first hole of a playoff. Higton bogeyed the hole. Johansson opened the tournament with rounds of 65 and 67, but shot 74 on Tuesday. No other competitors, in the 90-man field, finished below par.
The 55th Annual Western Intercollegiate
Pasatiempo Golf Course
Santa Cruz, Calif.
Par 70, 6,445 yards
Team Scoring
Fin Team Scores
1 Oregon, U. of 284 287 279 850 +10
2 Washington, U. of 291 286 290 867 +27
3 Kansas, U. of 299 296 277 872 +32
4 Pacific, U. of the 284 295 297 876 +36
5 California, U. of 292 290 295 877 +37
6 UC-Irvine 287 298 295 880 +40
7 Pepperdine Univ. 304 297 281 882 +42
Stanford University 293 295 294 882 +42
9 Oregon State U. 293 295 296 884 +44
10 San Jose State Univ. 298 294 293 885 +45
Fresno State Univ. 295 297 293 885 +45
12 Hawaii, Univ. of 292 297 302 891 +51
13 UC-Santa Barbara 301 289 302 892 +52
14 San Diego State U. 284 301 311 896 +56
15 Nevada, Univ. of 294 307 298 899 +59
16 Ohio State Univ. 293 307 301 901 +61
17 Long Beach State 306 304 294 904 +64
18 Santa Clara Univ. 301 314 304 919 +79
Individual Results
** Playoff Winner
Fin Name School Scores
** 1 Lars Johansson SanDiegoSt 65 67 74 206 -4
2 Jason Higton Pacific 71 65 70 206 -4
3 John Ellis Oregon 70 71 69 210 E
Chris Carnahan Oregon 70 70 70 210 E
5 Anthony Arvidson Oregon St. 73 69 70 212 +2
6 Russ Nygard Hawaii 72 73 69 214 +4
7 Jeff Wood UC-SaBarba 72 69 74 215 +5
Michael Beard Pepperdine 77 73 65 215 +5
Eric Wang UC-Irvine 70 74 71 215 +5
10 Andy Stewart Kansas 74 76 66 216 +6
Corey Pruch Washington 73 68 75 216 +6
Matt Genovese Oregon 72 73 71 216 +6
Walter Chun California 75 73 68 216 +6
Brock Mackenzie Washington 68 77 71 216 +6
15 Philip Rowe Stanford 70 72 75 217 +7
Conner Robbins Washington 74 72 71 217 +7
17 Travis Hurst Kansas 74 73 71 218 +8
Ryan Dennis Ohio State 71 76 71 218 +8
Peter Tomasulo California 68 74 76 218 +8
Mike Sica Oregon 76 73 69 218 +8
Daniel Timmons Fresno St. 69 70 79 218 +8
22 Jason Allred Pepperdine 77 73 69 219 +9
Nick Watney Fresno St. 71 79 69 219 +9
James Lee Stanford 72 74 73 219 +9
John Witherall San Jose S 76 72 71 219 +9
Troy McKinley Pacific 70 76 73 219 +9
Dong Yi California 75 70 74 219 +9
Isaac Weintraub San Jose S 69 74 76 219 +9
29 Mike Lavery UC-Irvine 73 75 72 220 +10
John Mallinger Long Beach 74 74 72 220 +10
31 John Robertson Washington 79 69 73 221 +11
Conrad Roberts Kansas 77 74 70 221 +11
Sprague Kolp Nevada 72 77 72 221 +11
Chris Marshall Kansas 74 73 74 221 +11
35 Aaron Byers Oregon 72 78 72 222 +12
Alex Aragon Stanford 76 74 72 222 +12
35 Andrew Hoffer UC-SaBarba 73 72 77 222 +12
David Yarnes Oregon St. 72 75 75 222 +12
Justin Kim Hawaii 72 72 78 222 +12
40 Nate Whitson San Jose S 77 73 73 223 +13
Michael Jurgensen Oregon St. 75 75 73 223 +13
Dustin Smith Fresno St. 78 74 71 223 +13
Alex Rodger Pepperdine 77 72 74 223 +13
Justin Ohye UC-Irvine 72 74 77 223 +13
45 Scott Carlyle Hawaii 76 71 77 224 +14
Mike Haack Nevada 70 73 81 224 +14
Brian Merrick Long Beach 78 73 73 224 +14
48 J.R. Ruda California 74 73 78 225 +15
Miles Kirkpatrick Pacific 71 80 74 225 +15
50 Drew Corwin SantaClara 75 78 73 226 +16
Mike Austin Ohio State 70 79 77 226 +16
Bobby Rodger Pepperdine 74 79 73 226 +16
Bryant Reyes San Jose S 76 75 75 226 +16
James Hahn California 75 74 77 226 +16
55 Todd Deacon Oregon St. 73 76 78 227 +17
Casey Harbour Kansas 79 78 70 227 +17
Brian Miller SanDiegoSt 68 77 82 227 +17
58 Carlos Concha Nevada 73 78 77 228 +18
Sandy Horacek SantaClara 75 78 75 228 +18
Justin Collins Ohio State 75 77 76 228 +18
61 John Lieber SanDiegoSt 74 78 77 229 +19
Tony Okano SantaClara 75 79 75 229 +19
Matt Hansen Pacific 74 75 80 229 +19
Eric Dahlberg Stanford 80 75 74 229 +19
Ryan Wyman Long Beach 78 76 75 229 +19
66 Jeff Coburn UC-Irvine 72 75 83 230 +20
Randy Creighton Pepperdine 76 79 75 230 +20
68 Nick Seymour Long Beach 76 81 74 231 +21
Jeff Olson Ohio State 77 77 77 231 +21
70 Jim Seki Stanford 75 78 79 232 +22
Greg Snider UC-SaBarba 74 73 85 232 +22
Jeff Linklater UC-SaBarba 85 77 70 232 +22
Nathan Yates UC-Irvine 77 80 75 232 +22
74 Jonathon Echols Fresno St. 85 74 74 233 +23
Matthew Kodama Hawaii 72 83 78 233 +23
76 Gordy Scutt Washington 76 78 80 234 +24
77 Jason Oien Ohio State 78 77 80 235 +25
Ian Hagen Nevada 79 79 77 235 +25
79 Mark Warman SanDiegoSt 79 79 78 236 +26
Michael Melling SantaClara 76 79 81 236 +26
81 Jeff Greenfield UC-SaBarba 82 75 81 238 +28
Brandon Coats Fresno St. 77 80 81 238 +28
Chris Gilley Long Beach 79 82 77 238 +28
Paul Nelson SantaClara 76 80 82 238 +28
85 Bobby Powers San Jose S 86 79 74 239 +29
Jordan Scott Pacific 72 79 88 239 +29
87 Norman-Ganin Asao Hawaii 80 81 79 240 +30
Cullen Brasfield Nevada 79 89 72 240 +30
89 Sean Deacon Oregon St. 85 79 86 250 +40
DQ John Lepak SanDiegoSt 77 79 DQ