2000-01 Roster
|
| No. | Name | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown/High School/College | |
| 1 | Chad Olsen | GK | 6-2 | 180 | So. | 1V | Issaquah, Wash./Issaquah | |
| 2 | Kyle Fukuchi | MF | 5-9 | 145 | So. | 1V | Haleiwa, Hawai'i/Mililani | |
| 3 | Mike Casale | D/MF | 6-0 | 150 | Sr. | 3V | Redmond, Wash./Eastlake | |
| 4 | Zac Tallman | D | 6-0 | 180 | So. | 1V | Gig Harbor, Wash./Gig Harbor | |
| 5 | Bryn Ritchie | D | 6-2 | 185 | Jr. | 2V | Medford, Ore./South Medford | |
| 6 | Benjamin Somoza | MF | 6-0 | 170 | Jr. | 1V | Edmonds, Wash./Edmonds-Woodway | |
| 7 | Greg Foisie | F | 5-9 | 165 | Jr. | 2V | Clovis, N.M./Clovis | |
| 8 | Kris Hollingshead | D/MF | 5-9 | 155 | Sr. | 1V | Lacey, Wash./North Thurston/Air Force Academy | |
| 9 | Billy Sleeth | D | 5-11 | 170 | Jr. | 2V | Spokane, Wash./Ferris | |
| 10 | Seth Marsh | D | 6-0 | 170 | Fr. | HS | Federal Way, Wash./Decatur | |
| 11 | Kai Carroll | MF/F | 5-9 | 150 | Sr. | 3V | Eugene, Ore./South Eugene | |
| 12 | Jake Sagare | F | 5-11 | 165 | Jr. | 1V | Yakima, Wash./West Valley | |
| 13 | Trevor Frobose | F | 5-10 | 160 | Jr. | Tr.-2V | Lakewood, Colo./Green Mtn./Air Force Academy | |
| 14 | Troy Ready | MF | 5-9 | 173 | So. | Sqd. | Spokane, Wash./Mead | |
| 15 | Scott Grazier | D | 5-11 | 170 | So. | Sqd. | Issaquah, Wash./Liberty | |
| 16 | Mark Hogenhout | MF | 5-7 | 155 | Sr. | 2V | Olympia, Wash./Olympia | |
| 17 | Bobby McAlister | F/MF | 5-9 | 165 | Fr. | HS | Federal Way, Wash./Kennedy Prep | |
| 18 | Zach Kingsley | MF | 5-11 | 160 | Jr. | Sqd. | Spokane, Wash./Shadle Park | |
| 19 | Dayo Oyetuga | F/MF | 5-10 | 190 | So. | 1V | Everett, Wash./Everett | |
| 20 | Jimmy Stark | F | 6-1 | 175 | Fr. | HS | Des Moines, Wash./Kennedy Prep | |
| 21 | Russell Cahill | MF | 5-5 | 155 | Fr. | HS | Maple Valley, Wash./Tahoma | |
| 22 | Colin Hanke | GK | 6-2 | 185 | So. | Sqd. | Edmonds, Wash./Kamaik | |
| 23 | Aaron Heinzen | D | 5-10 | 160 | So. | Sqd. | Yakima, Wash./West Valley | |
| 24 | Daniel Waltman | GK | 5-11 | 164 | Fr. | HS | Gig Harbor, Wash./Bellarmine Prep | |
| 25 | Ricky Rea | MF | 5-9 | 158 | Fr. | HS | Redmond, Wash./Inglemoor | |
| 26 | Adam Reeves | D/MF | 5-10 | 170 | Jr. | TR | Camarillo, Calif./Rio Mesa/CS Fullerton |
Head Coach: Dean Wurzberger (ninth season)
Assistant Coaches: Jimmy Gabriel (fourth season), Bill May (first year)
Volunteer Coach: Craig Waibel (second season)