Feb. 9, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona vs Washington
2-8-01 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona 16-6, 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Warren, Krista f 3-5 1-1 0-2 4 4 8 3 7 2 2 0 1 32
45 Pickney, Elizabeth f 13-23 1-1 2-8 5 3 8 2 29 3 2 0 0 31
04 Allen, Candice g 2-4 0-1 0-0 1 2 3 1 4 2 0 0 0 21
10 Bristol, Reshea g 5-14 2-7 5-8 0 1 1 5 17 9 1 0 4 37
14 Chesney, Jen g 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
13 Grzyb, Aimee 5-14 3-10 0-0 2 1 3 3 13 2 2 0 0 33
50 Taylor, LaKeisha 6-9 0-0 6-6 3 3 6 5 18 1 4 1 3 29
51 Mitchell, Michelle 0-1 0-0 0-0 1 2 3 2 0 1 0 0 0 10
TEAM ........................................ 3 3 6
TOTALS 34-71 7-20 13-24 19 20 39 21 88 20 11 1 8 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 18-37 48.6% OT: 0-0 00.0% Game: 47.9% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 7-16 43.8% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 54.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 14-6, 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 4-9 3-6 3-4 0 4 4 0 14 3 2 0 1 26
40 Lalum, Andrea f 3-7 1-2 1-4 1 4 5 4 8 1 1 0 0 21
42 Sheets, LeAnn c 4-8 0-0 0-2 2 3 5 3 8 2 1 0 0 18
13 Mendiola, Giuliana g 5-8 4-6 1-2 1 5 6 2 15 5 1 0 1 33
14 Franza, Megan g 9-14 4-8 4-4 1 0 1 2 26 3 6 0 0 31
24 O'Neill, Kellie 3-6 2-2 2-2 2 3 5 3 10 1 0 0 1 23
32 Pimley, Jill 1-4 1-3 1-2 2 1 3 2 4 4 1 0 2 17
33 Halpenny, Carli 2-3 0-0 2-2 2 4 6 0 6 0 1 0 1 13
41 Reichmann, Heather 0-1 0-1 0-0 1 1 2 2 0 1 0 0 1 4
44 Sorenson, Cheryl 2-4 1-1 2-3 0 0 0 2 7 1 1 0 0 14
TEAM ........................................ 4 2 6
TOTALS 33-64 16-29 16-25 16 27 43 20 98 21 14 0 7 200
TOT-FG 1stH: 21-36 58.3% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 11-19 57.9% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 55.2% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 64.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Clarke Stevens, Connie Pardue, Roy Gulbeyan
TECHNICAL FOULS:
Arizona - none
Washington - none
ATTENDANCE: 3,875
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona 43 45 88
Washington 55 43 98