Washington State vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State vs Washington
02/03/01 3:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Washington State 8-11, 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Little, Framecio f 4-8 0-0 8-11 4 3 7 2 16 1 1 0 0 38
25 Riley, Milton f 3-4 0-0 1-1 2 0 2 5 7 0 1 1 1 18
24 Locklier, J c 2-7 0-0 2-2 2 3 5 4 6 0 3 0 1 32
01 Moore, Marcus g 5-11 0-1 3-7 2 6 8 2 13 4 3 1 4 37
05 Bush, Mike g 4-14 1-4 5-6 1 1 2 4 14 1 4 0 2 40
03 McNair, Jerry 5-9 3-5 1-1 1 0 1 0 14 0 0 0 0 15
04 Minor, Kendall 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
11 Clark, Cedric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Adams, David 1-2 0-0 0-0 1 0 1 2 2 1 1 0 1 12
40 Murray, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 0 3 1
TOTALS 24-56 4-11 20-28 16 13 29 20 72 7 13 2 9 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 71.4% 3, 3
--------------------------------------------------------------------------------
HOME TEAM: Washington 9-12, 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 6-15 0-0 1-2 2 5 7 3 13 1 1 2 1 34
42 Green, Thalo f 8-14 2-5 3-4 4 3 7 3 21 2 1 1 0 32
50 Dixon, David c 7-7 0-0 2-5 4 2 6 4 16 2 3 5 1 20
20 Allen, Curtis g 5-9 1-2 7-8 0 4 4 3 18 5 2 0 0 27
23 Johnson, Michael g 1-4 0-1 0-0 1 4 5 0 2 2 0 0 1 21
10 Massingale, C.J. 1-5 0-0 0-0 1 0 1 1 2 3 2 0 1 12
21 Clark, Greg 1-2 0-1 0-0 0 1 1 3 2 1 2 0 1 21
31 Leep, Grant 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Brown, Bryan 2-2 0-0 0-0 0 0 0 0 4 1 1 0 2 19
34 Coffee, Ben 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 4
44 Shelton, Marlon 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 7
TEAM ........................................ 3 1 4
TOTALS 31-60 3-9 13-19 16 20 36 22 78 17 15 8 7 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 16-28 57.1% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 68.4% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Andy Rios, Ron Filson
TECHNICAL FOULS:
Washington State - the bench(1)
Washington - none
ATTENDANCE: 7,138
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 25 47 72
Washington 38 40 78