Feb. 3, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Washington State
02/03/01 1 p.m. at Pullman, Wash.
--------------------------------------------------------------------------------
VISITORS: Washington 13-6, 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Lalum, Andrea f 5-13 0-2 4-4 2 5 7 2 14 0 2 2 2 31
42 Sheets, LeAnn f 3-7 0-0 0-2 2 4 6 3 6 1 1 0 2 20
13 Mendiola, Giuliana g 5-8 3-5 0-0 1 3 4 3 13 7 2 0 0 29
14 Franza, Megan g 5-8 3-5 2-4 0 7 7 1 15 4 5 0 1 30
22 Payne, Loree g 4-7 3-4 3-4 1 1 2 1 14 4 1 0 1 17
12 Duncan, Sarah 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 2
23 Autrey, Emily 0-2 0-1 0-0 2 1 3 0 0 2 2 0 1 5
24 O'Neill, Kellie 4-8 0-0 1-2 1 0 1 0 9 0 2 0 0 15
32 Pimley, Jill 2-4 1-2 0-1 1 1 2 4 5 2 1 0 0 21
33 Halpenny, Carli 1-3 0-0 3-3 1 0 1 1 5 0 0 0 0 7
41 Reichmann, Heather 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 6
44 Sorenson, Cheryl 3-4 1-1 0-0 3 5 8 1 7 2 5 0 1 17
TEAM ........................................ 1 4 5
TOTALS 33-66 12-21 13-20 16 31 47 17 91 23 22 2 8 200
TOT-FG 1stH: 16-32 50.0% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 65.0% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington State 8-11, 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Volkman, Yvonne f 2-10 0-3 2-2 1 0 1 1 6 0 3 0 1 21
33 Hawks, Brittney f 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 9
41 Ottmar, Jessica f 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 10
32 Berglund, Kelley c 5-14 0-0 2-4 5 9 14 3 12 0 3 0 0 26
20 Nyseth, Katie g 6-14 3-7 1-2 2 1 3 0 16 5 2 0 6 40
05 Harrod, Victoria 4-8 1-1 4-5 2 5 7 3 13 6 3 1 5 34
14 Barrett, Sarah 7-12 3-5 0-0 0 0 0 4 17 6 1 0 0 30
22 Bragg, Szudia 0-2 0-1 0-1 1 0 1 2 0 1 0 0 0 13
34 Dugan, Kim 2-6 1-3 0-0 1 1 2 1 5 0 2 0 0 9
44 Fields, Candace 0-0 0-0 2-2 0 2 2 2 2 0 0 1 1 8
TEAM ........................................ 1 3 4 1
TOTALS 26-70 8-20 11-16 13 22 35 19 71 18 17 2 13 200
TOT-FG 1stH: 8-35 22.9% 2ndH: 18-35 51.4% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 68.8% 4
--------------------------------------------------------------------------------
OFFICIALS: Mary Whatford, Anita Ortega, Jay Schumaker
TECHNICAL FOULS:
Washington - none
Washington State - none
ATTENDANCE: 1231
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 48 43 91
Washington State 23 48 71