Feb. 22, 2001
Washington vs California
OFFICIAL BASKETBALL BOX SCORE -- FINAL
Washington vs California
02/22/01 7:30 p.m. at Haas Pavilion, Berkeley, Calif.
--------------------------------------------------------------------------------
VISITORS: Washington
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 2 9 0 0 0 0 1 3 4 5 4 1 4 0 1 28
44 Shelton, Marlon c 0 2 0 0 3 6 0 0 0 5 3 0 2 0 0 7
10 Massingale, C.J. g 3 7 2 3 5 6 0 1 1 0 13 0 4 0 1 24
20 Allen, Curtis g 4 10 0 3 2 2 2 2 4 3 10 5 1 0 1 32
23 Johnson, Michael g 3 6 2 3 2 4 0 0 0 0 10 1 1 0 2 20
03 Brown, Sterling 1 2 1 1 0 0 0 0 0 0 3 1 0 0 0 8
31 Leep, Grant 2 3 2 2 3 4 0 5 5 2 9 1 0 0 0 16
32 Brown, Bryan 2 3 1 2 0 0 0 2 2 0 5 3 3 0 1 20
34 Coffee, Ben 0 3 0 2 0 0 0 1 1 1 0 0 1 0 0 7
42 Green, Thalo 3 9 0 1 0 0 1 3 4 4 6 1 3 0 0 26
50 Dixon, David 1 3 0 0 1 2 3 2 5 4 3 0 2 2 1 12
TEAM ........................................ 2 3 5
TOTALS 21 57 8 17 16 24 9 22 31 24 66 13 21 2 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-57 .368 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-17 .471 Game: .471 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-24 .667 Game: .667 4, 1
--------------------------------------------------------------------------------
HOME TEAM: California
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 8 8 1 1 12 16 1 16 17 1 29 6 4 2 1 33
34 Shipp, Joe f 5 11 1 5 0 0 0 0 0 1 11 3 2 0 0 24
14 Hughes, Solomon c 5 5 0 0 2 2 1 5 6 3 12 0 3 0 3 22
12 Legans, Shantay g 1 9 0 5 0 0 0 3 3 2 2 7 3 0 1 27
25 Wethers, Brian g 4 5 1 1 1 2 0 3 3 2 10 2 4 0 2 26
02 Diggs, A.J. 0 1 0 0 3 4 1 0 1 0 3 0 1 0 0 9
03 Smith, Donte 3 3 2 2 0 0 0 0 0 1 8 1 2 0 0 13
15 Gates, Dennis 0 1 0 0 0 0 0 0 0 3 0 3 0 0 1 11
22 West, Ronnie 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3
33 Hughes, Gabriel 1 1 0 0 0 0 1 0 1 1 2 1 0 0 0 9
35 Lingle, Morgan 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 3
41 Famulener, Conor 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
42 Forehan-Kelly, Ryan 1 3 0 1 0 0 0 2 2 1 2 0 0 0 0 13
45 Kuzminskas, Saulius 0 0 0 0 1 2 0 1 1 3 1 0 1 0 0 4
TEAM ........................................ 1 1 2
TOTALS 29 53 5 17 19 26 6 31 37 19 82 23 21 2 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-53 .547 Game: .547 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-17 .294 Game: .294 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-26 .731 Game: .731 2
--------------------------------------------------------------------------------
OFFICIALS: Charles Range, Scott Thornley, Tim Gabutero
TECHNICAL FOULS:
Washington - none
California - none
ATTENDANCE: 9,895
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 29 37 66
California 47 35 82