Feb. 10, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona State University vs Washington
2-10-01 2:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona State University 16-7, 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Boardman, Betsy f 5-13 0-5 2-4 0 3 3 4 12 0 5 0 7 26
52 Carvalho, Cian f 1-2 0-0 4-4 4 5 9 5 6 3 3 0 0 22
35 Johnson, Melody c 8-12 0-0 3-5 2 4 6 4 19 2 3 0 1 30
04 Levens, Amanda g 5-17 3-7 4-8 1 3 4 4 17 0 2 0 0 32
33 Tucker, Natalie g 2-4 0-2 0-1 2 1 3 1 4 5 1 0 0 32
03 Paulson, Liz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 McFadyen, Aubrey 0-1 0-0 2-2 1 1 2 2 2 1 0 0 0 5
12 Leonard, Brett 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 15
13 Combs, Leah 0-2 0-0 0-0 0 1 1 1 0 2 0 0 0 17
31 Albert, Jen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Crisp, Rainy 0-2 0-1 0-0 0 0 0 3 0 0 0 0 1 18
TEAM ........................................ 0 3 3 1
TOTALS 21-55 3-16 15-24 10 22 32 25 60 13 16 0 9 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 38.2% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Washington 15-6, 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sheets, LeAnn f 6-10 0-0 1-2 3 1 4 5 13 0 1 0 1 20
40 Lalum, Andrea c 4-6 2-2 4-5 2 9 11 2 14 2 3 0 0 26
13 Mendiola, Giuliana g 2-10 1-3 0-0 2 4 6 2 5 4 1 0 0 28
14 Franza, Megan g 7-15 3-7 4-6 0 5 5 3 21 3 2 0 1 33
22 Payne, Loree g 4-13 1-6 2-4 0 2 2 0 11 4 1 0 0 27
12 Duncan, Sarah 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
23 Autrey, Emily 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 O'Neill, Kellie 2-3 1-1 0-0 2 1 3 3 5 0 1 0 1 12
32 Pimley, Jill 1-3 0-1 0-1 2 0 2 1 2 4 2 0 2 17
33 Halpenny, Carli 2-5 0-0 0-3 4 2 6 2 4 2 2 0 0 15
41 Reichmann, Heather 0-2 0-1 2-2 2 2 4 1 2 0 0 0 0 8
44 Sorenson, Cheryl 0-1 0-0 0-0 1 0 1 3 0 1 0 0 0 12
TEAM ........................................ 3 2 5
TOTALS 29-69 8-21 13-23 21 28 49 22 79 20 13 0 5 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 6-15 40.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 11-20 55.0% OT: 0-0 00.0% Game: 56.5% 7
--------------------------------------------------------------------------------
OFFICIALS: Mary Whatford, Tom Dubas, Jeneane Pence
TECHNICAL FOULS:
Arizona State University - the bench(1)
Washington - none
ATTENDANCE: 5,280
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State University 28 32 60
Washington 38 41 79