OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs UTEP
12/05/01 7:05 p.m. at Don Haskins Center, El Paso, Texas
--------------------------------------------------------------------------------
VISITORS: Washington 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 7 18 2 2 3 8 7 6 13 3 19 5 6 1 0 30
31 Leep, Grant f 6 8 4 5 2 2 3 5 8 2 18 1 0 0 0 39
50 Dixon, David c 1 8 0 0 2 5 2 5 7 4 4 1 2 0 0 21
20 Allen, Curtis g 1 5 0 1 0 0 0 1 1 5 2 2 1 0 0 29
21 Knight, Erroll g 1 4 0 1 0 0 1 3 4 0 2 1 1 0 0 20
01 Massingale, C.J. 1 6 0 2 0 0 2 2 4 1 2 2 0 0 0 12
04 Day, Jeffrey 1 2 0 0 0 0 1 1 2 2 2 0 3 0 0 16
05 Conroy, Will 0 4 0 1 0 0 0 0 0 2 0 1 1 0 0 11
23 Barnard, Josh 5 9 3 7 0 0 1 1 2 1 13 0 1 0 1 22
TEAM ........................................ 4 3 7
TOTALS 23 64 9 19 7 15 21 27 48 20 62 13 15 1 1 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 10-38 .263 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 7-10 .700 2nd Half: 2- 9 .222 Game: .474 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 4-11 .364 Game: .467 3
--------------------------------------------------------------------------------
HOME TEAM: UTEP 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Owens, Leonard f 3 6 0 0 1 2 1 1 2 1 7 5 1 3 3 25
05 Smallwood, Roy f 7 15 0 1 1 3 4 6 10 2 15 1 0 3 2 31
35 Stewart, Brian c 5 8 0 0 3 4 3 4 7 1 13 2 0 2 2 21
12 Neal, Chris g 3 6 1 3 1 2 0 2 2 4 8 3 1 0 0 27
25 Costello, Eugene g 3 8 1 5 5 9 1 4 5 2 12 5 3 0 1 38
15 Jarrell, Antone 0 2 0 2 0 0 0 1 1 1 0 4 0 0 0 15
20 Luces, Victor 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
23 Enzweiler, Nick 3 8 2 4 0 0 1 2 3 2 8 1 0 1 1 23
50 Victoriano, Justino 4 6 0 0 3 5 1 5 6 2 11 0 1 0 0 17
TEAM ........................................ 0 0 0
TOTALS 28 59 4 15 14 25 11 25 36 15 74 21 7 9 9 200
TOTAL FG% 1st Half: 16-36 .444 2nd Half: 12-23 .522 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 2- 6 .333 Game: .267 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 12-21 .571 Game: .560 4
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Bill Kennedy, Bob Sitov
TECHNICAL FOULS:
Washington - none
UTEP - none
ATTENDANCE: 6,803
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 36 26 62
UTEP 36 38 74