OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Washington vs Washington
11/8/01 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Western Washington
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Campbell, Nehemiah f 4-8 4-7 1-2 1 1 2 4 13 1 3 0 3 31
35 Giesa, A.J. f 2-8 0-0 0-0 2 1 3 5 4 0 2 0 1 14
40 Palm, Mike c 5-16 0-0 5-6 8 4 12 5 15 0 1 1 2 34
02 Diggs, Shelton g 3-13 0-7 10-10 2 1 3 4 16 3 4 0 3 36
10 Burrell, Jason g 2-4 1-2 0-0 0 3 3 1 5 5 1 0 0 24
21 Taylor, Darnell 6-12 3-4 2-2 1 4 5 4 17 2 2 0 1 23
34 Wheat, Andy 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 9
42 Tyree, Maurice 1-1 0-0 1-2 1 0 1 1 3 1 0 1 0 7
55 Dennis, Brian 0-3 0-0 0-2 1 5 6 3 0 0 2 1 0 22
TEAM ........................................ 3 1 4
TOTALS 24-66 8-20 20-26 19 20 39 28 76 12 15 3 10 200
TOT-FG 1stH: 8-34 23.5% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 11-14 78.6% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 76.9% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 5-14 0-2 2-5 1 3 4 5 12 4 4 3 3 28
31 Leep, Grant f 4-8 2-3 1-4 3 6 9 0 11 0 2 1 0 28
50 Dixon, David c 6-8 0-0 3-3 1 0 1 4 15 1 1 3 1 24
01 Massingale, C.J. g 2-7 0-1 4-6 3 3 6 1 8 1 2 1 1 25
20 Allen, Curtis g 3-7 2-4 4-4 0 1 1 2 12 8 3 0 1 34
03 Brown, Sterling 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 6
04 Day, Jeffrey 2-3 0-0 0-1 3 4 7 2 4 0 1 2 1 14
23 Barnard, Josh 4-7 2-3 7-8 0 6 6 2 17 1 2 0 0 23
42 Jensen, Mike 0-1 0-0 0-1 0 1 1 2 0 0 1 0 0 18
TEAM ........................................ 4 1 5
TOTALS 27-57 6-13 21-32 15 25 40 19 81 16 16 10 7 200
TOT-FG 1stH: 15-33 45.5% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 47.4% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 21-29 72.4% OT: 0-0 00.0% Game: 65.6% 4
--------------------------------------------------------------------------------
OFFICIALS: Dick Cartmell, Michael Reed, Randy Burkhart
TECHNICAL FOULS:
Western Washington - none
Washington - Wrenn, Doug(1)
ATTENDANCE: 3,471
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Washington 30 46 76
Washington 33 48 81
Exhibition Game