OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNLV vs Washington
11/28/01 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: UNLV 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Johnson, Dalron f 9-22 1-2 4-4 3 2 5 3 23 0 5 1 0 36
14 Pearson, Omari f 3-5 0-0 1-3 1 1 2 0 7 0 0 0 0 24
20 Richardson, Chris f 5-9 1-1 0-0 4 4 8 2 11 1 2 0 0 30
03 Banks, Marcus g 3-10 0-1 2-5 1 2 3 4 8 3 4 0 0 27
24 Booker, Vince g 1-5 1-3 0-0 1 3 4 4 3 2 3 0 2 22
12 Johnson, Lafonte 0-2 0-2 0-1 0 2 2 2 0 2 2 0 0 23
15 Kelly, Lou 2-5 1-2 3-4 1 5 6 4 8 2 3 0 0 21
22 Amundson, Louis 1-3 0-0 2-2 3 2 5 4 4 0 0 1 0 11
30 Turner, Ernest 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 6
TEAM ........................................ 2 0 2
TOTALS 24-62 4-11 12-19 17 21 38 23 64 11 20 2 2 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 11-33 33.3% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 63.2% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 9-21 0-2 3-4 3 3 6 3 21 4 5 1 0 35
31 Leep, Grant f 3-7 3-5 1-2 2 2 4 2 10 0 0 0 0 20
50 Dixon, David c 2-4 0-0 2-5 2 6 8 4 6 1 2 4 0 31
20 Allen, Curtis g 6-8 3-5 6-6 1 2 3 4 21 8 3 1 2 28
21 Knight, Erroll g 3-6 1-4 2-4 1 3 4 2 9 0 2 0 1 23
01 Massingale, C.J. 0-2 0-1 3-4 2 0 2 2 3 1 1 0 2 8
03 Brown, Sterling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Day, Jeffrey 1-4 0-0 0-1 2 6 8 0 2 1 0 0 0 24
05 Conroy, Will 0-3 0-0 0-1 1 0 1 0 0 1 2 0 2 10
12 Gibbs, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Barnard, Josh 0-1 0-1 5-6 1 2 3 1 5 1 2 0 1 13
42 Jensen, Mike 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
52 Hudson, David 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 2 5
TOTALS 24-57 7-18 22-33 18 27 45 19 77 17 17 6 8 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 17-25 68.0% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Terry Christman, Tim Gabutero, Kenneth Greenleaf
TECHNICAL FOULS:
UNLV - none
Washington - Wrenn, Doug(1)
ATTENDANCE: 5,194
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNLV 33 31 64
Washington 36 41 77