Nov. 27, 2001
Boise State vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boise State vs Washington
11/27/01 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Boise State 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Peterson, Crista f 5-9 0-0 1-3 0 1 1 5 11 0 0 0 0 18
34 Swindall, Andrea c 4-7 0-0 2-2 3 5 8 1 10 1 3 0 1 29
11 Vaughan, Abby g 4-11 3-7 0-0 2 1 3 0 11 4 6 0 1 27
12 Welch, Mandy g 2-6 2-5 1-2 1 1 2 2 7 0 3 0 0 26
22 Woodfield, Camille g 2-6 1-1 0-1 1 4 5 1 5 4 4 0 0 29
10 Binford, Jenny 0-3 0-1 1-2 0 0 0 0 1 1 1 0 1 19
23 Nakashima, Jodi 0-4 0-3 0-0 0 0 0 1 0 1 1 0 1 13
24 Ramirez, Cariann 1-6 0-4 0-1 3 0 3 3 2 3 3 0 2 21
42 Little, Heather 1-5 0-0 1-2 1 2 3 5 3 1 2 0 0 18
TEAM ........................................ 2 1 3
TOTALS 19-57 6-21 6-13 13 15 28 18 50 15 23 0 6 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 5-31 16.1% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 0-12 00.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 46.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 7-13 4-8 5-6 3 2 5 2 23 4 1 0 4 27
23 Autrey, Emily f 6-7 0-0 4-4 2 10 12 1 16 1 2 0 2 17
21 Lalum, Andrea c 2-7 2-3 0-0 0 2 2 3 6 0 1 1 0 18
13 Mendiola, Giuliana g 2-3 0-1 4-4 3 2 5 1 8 6 2 0 1 25
31 Mendiola, Gioconda g 3-5 1-2 0-0 0 1 1 2 7 3 1 0 2 23
04 Keeler, Sarah 2-9 0-2 0-0 3 3 6 2 4 1 0 0 2 16
05 Heathcote, Alicia 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 5
24 O'Neill, Kellie 3-6 0-1 4-4 0 1 1 2 10 0 1 0 0 16
33 O'Neill, Kristen 3-6 2-2 2-2 2 3 5 0 10 3 1 1 4 22
40 Brockman, Kirsten 3-4 0-0 1-2 0 0 0 1 7 0 0 0 0 9
41 Reichmann, Heather 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 5
44 Sorenson, Cheryl 1-3 0-2 4-4 1 2 3 0 6 3 0 0 2 17
TEAM ........................................ 2 2 4
TOTALS 33-65 9-21 24-26 16 30 46 15 99 23 10 2 17 200
TOT-FG 1stH: 17-36 47.2% 2ndH: 16-29 55.2% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 21-22 95.5% OT: 0-0 00.0% Game: 92.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Randy Campbell, Connie Pardue, John Madrid
TECHNICAL FOULS:
Boise State - none
Washington - none
ATTENDANCE: 2,210
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boise State 35 15 50
Washington 42 57 99