Nov. 24, 2001
Northeastern vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northeastern vs Washington
11/23/01 8:00 at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Northeastern 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Caruso, Genny f 4-9 1-5 0-0 1 4 5 2 9 2 5 0 2 36
33 Jefferson, Joi f 2-11 0-1 5-6 1 1 2 4 9 0 1 0 5 26
03 Vanin, Francesca c 3-7 0-0 3-4 2 3 5 4 9 0 5 0 1 22
13 Williams, Aisha g 0-5 0-2 2-2 0 0 0 1 2 2 4 0 2 24
15 Kowalski, Melissa g 2-8 2-6 0-1 3 3 6 4 6 3 2 0 2 38
04 Demor, Lizzie 0-4 0-3 0-0 1 1 2 1 0 2 3 0 0 21
12 Kenny, Meghan 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
23 Newsome, Lori 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 13
24 Harris, Laurie 2-7 0-2 0-2 1 1 2 0 4 0 0 0 0 11
50 Alexander, Karoline 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 7
TEAM ........................................ 2 2 4
TOTALS 14-54 3-19 11-16 11 18 29 18 42 9 23 0 12 200
TOT-FG 1stH: 5-26 19.2% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 25.9% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 15.8% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 68.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Washington 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 PAYNE, Loree f 5-7 1-2 3-3 1 4 5 2 14 1 2 0 3 23
23 AUTREY, Emily f 5-10 1-3 4-6 1 0 1 2 15 0 3 0 0 21
21 LALUM, Andrea c 3-7 0-2 0-0 2 6 8 3 6 1 2 0 0 13
13 MENDIOLA, Giuliana g 3-7 1-2 5-7 4 2 6 1 12 6 2 0 2 24
31 MENDIOLA, Gioconda g 0-2 0-2 0-0 1 0 1 4 0 4 3 1 1 20
04 KEELER, Sarah 1-6 0-0 0-0 0 4 4 2 2 0 1 1 1 11
05 HEATHCOTE, Alicia 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
20 BURT, Kayla 2-5 1-2 0-0 0 1 1 1 5 1 2 0 1 10
24 O'NEILL, Kellie 3-4 0-0 4-5 1 2 3 3 10 1 0 0 0 17
33 O'NEILL, Kristen 4-6 1-3 2-4 2 2 4 0 11 1 4 1 0 21
40 BROCKMAN, Kirsten 3-5 0-1 0-0 0 3 3 0 6 0 1 0 0 12
41 REICHMANN, Heather 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 5
44 SORENSON, Cheryl 0-2 0-0 0-0 2 3 5 0 0 3 0 0 1 21
TEAM ........................................ 0 3 3
TOTALS 29-61 5-17 18-25 15 31 46 19 81 19 21 3 10 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 72.0% 6
--------------------------------------------------------------------------------
OFFICIALS: Randy Campbell, Jeneane Pence, Wanda Szeremeta
TECHNICAL FOULS:
Northeastern - none
Washington - none
ATTENDANCE: 3,104
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern 16 26 42
Washington 40 41 81
GAME TWO -- 2001 SEATTLE TIMES HUSKY CLASSIC