OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Brisbane (Australia) vs Washington
11/02/01 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Brisbane (Australia)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Gray, Rowan f 2-9 0-2 2-4 2 5 7 4 6 1 3 0 2 29
21 Bartholomeaus, David f 0-1 0-0 1-2 1 3 4 3 1 1 2 0 0 26
09 Lloyd, Scotty g 6-18 2-9 3-5 0 2 2 1 17 0 6 0 1 31
10 Brown, Terik g 0-1 0-0 0-0 1 2 3 4 0 2 4 0 1 24
13 Beak, Brendan g 4-12 1-5 2-4 1 6 7 3 11 2 4 0 2 32
06 Calder, Nathan 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 6
07 Smith, Tim 1-3 1-3 0-0 0 0 0 0 3 1 2 0 2 8
08 Aucion, Jason 1-9 0-3 0-0 1 3 4 3 2 1 0 0 1 16
12 McGuiness, Lucien 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
14 Knoll, Jeff 0-2 0-0 0-0 1 0 1 3 0 0 2 2 1 17
20 Hamilton-Smith, Matt 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 5
TEAM ........................................ 1 1 2
TOTALS 15-61 4-23 9-17 8 23 31 23 43 8 25 2 10 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 6-34 17.6% OT: 0-0 00.0% Game: 24.6% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-15 20.0% OT: 0-0 00.0% Game: 17.4% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 52.9% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 6-12 0-1 0-0 2 6 8 3 12 3 2 1 0 26
31 Leep, Grant f 3-3 0-0 5-5 3 2 5 3 11 0 1 1 2 20
50 Dixon, David c 3-6 0-0 4-4 2 9 11 1 10 2 3 2 1 24
20 Allen, Curtis g 4-9 1-5 0-0 0 2 2 2 9 3 6 0 1 24
23 Barnard, Josh g 1-7 0-4 2-2 0 3 3 3 4 3 1 0 5 23
01 Massingale, C.J. 6-11 0-2 2-3 0 5 5 1 14 2 2 0 1 20
03 Brown, Sterling 2-4 1-1 0-0 0 1 1 2 5 2 1 0 0 16
04 Day, Jeffrey 1-1 0-0 7-8 1 3 4 1 9 0 0 1 1 18
12 Gibbs, Ian 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 3
42 Jensen, Mike 3-6 0-0 0-0 1 4 5 0 6 0 2 0 1 19
52 Hudson, David 2-4 2-4 1-1 1 1 2 0 7 0 2 0 0 7
TEAM ........................................ 1 5 6
TOTALS 31-64 4-17 21-23 11 42 53 17 87 16 21 5 12 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 17-31 54.8% OT: 0-0 00.0% Game: 48.4% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 12-13 92.3% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 91.3% 0, 2
--------------------------------------------------------------------------------
OFFICIALS: Dave Staudacher, Scott Grimm, Kevin Brill
TECHNICAL FOULS:
Brisbane (Australia) - none
Washington - none
ATTENDANCE: 2,362
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Brisbane (Australia) 25 18 43
Washington 42 45 87
EXHIBITION GAME