Nov 15, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Alaska Fairbanks
11/15/01 7:00 p.m. at Carlson Center, Fairbanks, Ak.
--------------------------------------------------------------------------------
VISITORS: Washington 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Leep, Grant f 0 2 0 0 3 4 2 2 4 5 3 1 0 1 0 27
50 Dixon, David c 6 10 0 0 4 5 3 4 7 4 16 1 4 1 1 27
01 Massingale, C.J. g 3 4 0 0 2 2 1 3 4 2 8 0 2 0 1 14
20 Allen, Curtis g 1 3 1 2 6 6 1 1 2 0 9 4 7 0 0 27
23 Barnard, Josh g 4 7 2 4 0 1 0 3 3 3 10 3 1 0 0 29
03 Brown, Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
04 Day, Jeffrey 3 5 0 0 1 4 2 5 7 2 7 1 2 3 0 27
05 Conroy, Will 3 3 0 0 0 0 0 2 2 4 6 2 1 0 0 13
21 Knight, Erroll 9 16 3 4 2 5 0 4 4 3 23 2 0 0 1 28
TEAM ........................................ 1 6 7
TOTALS 29 50 6 10 18 27 10 30 40 23 82 14 17 5 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-50 .580 Game: .580 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-10 .600 Game: .600 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-27 .667 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: Alaska Fairbanks 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Endicott, Nate f 0 0 0 0 0 0 1 3 4 5 0 2 3 0 0 16
40 Jones, Joe f 5 14 2 3 3 5 3 2 5 3 15 0 2 0 0 34
51 Early, John c 6 13 0 0 12 15 5 1 6 2 24 1 0 0 2 35
11 Agmata, Geoffrey g 0 3 0 1 0 0 1 1 2 1 0 2 1 0 0 26
20 Towne, Steve g 5 14 3 8 3 5 1 1 2 4 16 0 4 0 2 24
14 Whitaker, Armon 0 3 0 1 2 3 0 3 3 1 2 0 1 1 1 16
15 Jones, Ryan 1 2 1 2 0 0 1 0 1 0 3 0 0 0 0 8
21 Cromer, George 1 2 0 0 0 0 0 1 1 3 2 0 0 0 0 13
22 Williams, Jason 2 2 0 0 0 2 2 3 5 1 4 0 0 1 0 15
25 Watts, Cameron 2 7 0 4 0 0 0 0 0 2 4 1 1 0 0 13
TEAM ........................................ 1 2 3
TOTALS 22 60 6 19 20 30 15 17 32 22 70 6 12 2 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-60 .367 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-19 .316 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-30 .667 Game: .667 3
--------------------------------------------------------------------------------
OFFICIALS: Ken Krahn, Shawn Leigh, Keith Nore
TECHNICAL FOULS:
Washington - none
Alaska Fairbanks - none
ATTENDANCE: 3362
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 41 41 82
Alaska Fairbanks 37 33 70
Top of the World Classic (first round)