Washington vs UCLA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs UCLA
01/04/01 7:30 p.m. at Pauley Pavilion, Los Angeles, Calif.
--------------------------------------------------------------------------------
VISITORS: Washington 6-7, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 6 11 0 0 6 10 2 3 5 3 18 2 3 1 0 30
42 Green, Thalo f 1 2 0 1 0 2 3 0 3 3 2 1 2 0 0 19
44 Shelton, Marlon c 0 3 0 0 0 0 2 1 3 3 0 1 0 1 1 20
23 Johnson, Michael g 0 6 0 3 0 0 0 3 3 0 0 0 2 0 2 17
32 Brown, Bryan g 0 5 0 3 0 0 1 0 1 0 0 3 4 0 0 21
03 Brown, Sterling 1 2 0 1 0 0 0 1 1 0 2 1 1 0 0 7
10 Massingale, C.J. 7 12 4 6 7 9 1 1 2 0 25 0 3 0 1 25
20 Allen, Curtis 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 14
21 Clark, Greg 1 5 1 3 0 0 1 0 1 0 3 0 0 0 0 10
31 Leep, Grant 2 6 1 3 0 1 1 0 1 1 5 1 0 0 0 10
34 Coffee, Ben 2 4 0 1 0 2 0 4 4 2 4 0 2 0 1 13
50 Dixon, David 2 5 0 0 1 1 0 5 5 3 5 0 3 0 0 14
TEAM ........................................ 4 1 5 2
TOTALS 22 62 6 22 14 25 15 19 34 15 64 9 23 2 5 200
TOTAL FG% 1st Half: 5-29 .172 2nd Half: 17-33 .515 Game: .355 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 4-13 .308 Game: .273 REBOUNDS
F Throw % 1st Half: 4-11 .364 2nd Half: 10-14 .714 Game: .560 5, 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA 6-4, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Barnes, Matt f 3 9 0 0 0 1 5 6 11 3 6 2 4 0 3 30
24 Kapono, Jason f 6 12 4 7 2 2 0 2 2 1 18 2 3 0 1 33
50 Gadzuric, Dan c 8 10 0 0 3 8 4 12 16 2 19 0 4 4 1 24
01 Flowers, Jason g 1 3 0 0 0 0 1 4 5 3 2 2 1 1 1 22
25 Watson, Earl g 7 13 0 1 1 2 2 1 3 2 15 7 5 0 3 30
02 Rubin, Janou 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
03 Knight, Billy 4 6 0 2 0 1 0 1 1 5 8 1 3 0 1 15
05 Nelson, Sam 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Ramasar, Todd 0 3 0 2 0 0 1 0 1 1 0 1 0 0 1 4
15 Mollins, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Bailey, Ryan 1 3 1 1 0 0 0 1 1 0 3 2 2 0 1 16
43 Cummings, T.J. 6 8 0 0 1 2 2 3 5 4 13 1 0 0 1 23
TEAM ........................................ 4 1 5 1
TOTALS 37 69 5 13 7 16 19 31 50 21 86 18 23 5 13 200
TOTAL FG% 1st Half: 22-37 .595 2nd Half: 15-32 .469 Game: .536 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 3- 5 .600 Game: .385 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 4-11 .364 Game: .438 2
--------------------------------------------------------------------------------
OFFICIALS: Richard Ballesteros, Bill Kennedy, Tom Wood
TECHNICAL FOULS:
Washington - none
UCLA - none
ATTENDANCE: 7,354
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 16 48 64
UCLA 49 37 86