Jan. 4, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UCLA vs Washington
01-04-01 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: UCLA 1-11, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jarrett, Natalie f 1-4 0-1 0-0 0 1 1 1 2 0 1 0 0 11
32 Leatham, Malika c 4-6 0-0 2-6 1 3 4 4 10 2 3 0 0 26
01 Nakase, Natalie g 0-3 0-1 0-0 0 3 3 1 0 3 4 0 2 34
04 Porter, Kristee g 4-9 0-0 4-6 2 4 6 2 12 0 1 0 3 30
20 Greco, Michelle g 7-21 5-12 0-0 0 3 3 1 19 1 3 0 3 37
10 Jones, Whitney 2-5 0-2 0-0 3 3 6 1 4 2 0 0 2 14
13 Arranaga, Gennifer 1-4 0-0 0-0 0 0 0 2 2 0 2 0 1 16
21 Bradley, Jalina 0-1 0-0 1-2 0 0 0 0 1 0 2 0 1 9
33 Allen, Shalada 2-5 0-0 0-0 1 1 2 3 4 2 2 0 1 16
35 Veasley, Jamila 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
TEAM ........................................ 2 3 5 1
TOTALS 21-58 5-16 7-14 9 21 30 16 54 10 20 0 13 200
TOT-FG 1stH: 6-25 24.0% 2ndH: 15-33 45.5% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Washington 8-3, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 2-9 1-5 0-0 0 1 1 0 5 1 0 0 0 17
24 O'Neill, Kellie f 2-6 0-2 2-2 2 3 5 1 6 1 1 0 0 20
42 Sheets, LeAnn c 2-4 0-0 1-2 3 1 4 2 5 1 4 0 1 15
13 Mendiola, Giuliana g 4-7 0-2 0-0 0 4 4 0 8 8 4 1 1 27
14 Franza, Megan g 3-9 1-6 1-2 1 2 3 1 8 4 3 0 1 24
04 Erickson, Melissa 1-4 0-0 1-3 0 2 2 1 3 0 1 0 2 15
23 Autrey, Emily 0-3 0-1 2-2 0 1 1 0 2 2 3 0 0 10
31 Mendiola, Gioconda 4-5 2-3 0-0 1 0 1 1 10 0 0 0 0 12
32 Pimley, Jill 3-4 3-4 0-0 0 3 3 1 9 2 3 0 1 18
33 Halpenny, Carli 1-3 0-0 0-1 0 0 0 1 2 1 0 0 0 6
40 Lalum, Andrea 4-5 1-1 0-0 2 7 9 2 9 1 0 0 0 18
41 Reichmann, Heather 2-4 0-0 0-0 3 1 4 1 4 0 1 0 0 5
44 Sorenson, Cheryl 1-6 0-1 0-0 1 2 3 2 2 2 4 0 0 13
TEAM ........................................ 8 2 10
TOTALS 29-69 8-25 7-12 21 29 50 13 73 23 24 1 6 200
TOT-FG 1stH: 14-35 40.0% 2ndH: 15-34 44.1% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 32.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 58.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Eric Larson, Wanda Szeremeta
TECHNICAL FOULS:
UCLA - none
Washington - none
ATTENDANCE: 2,253
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA 18 36 54
Washington 35 38 73