Jan. 27, 2001
California vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
California vs Washington
01/27/01 2:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: California 14-5, 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 6-13 0-1 9-12 2 9 11 2 21 3 7 1 0 37
25 Wethers, Brian f 4-5 0-0 0-0 1 1 2 0 8 1 1 0 1 21
32 Vander Laan, Nick c 2-5 0-0 2-2 0 5 5 3 6 0 0 0 0 24
12 Legans, Shantay g 1-8 0-4 4-4 1 3 4 2 6 3 2 0 1 29
42 Forehan-Kelly, Ryan g 2-3 1-1 4-6 0 1 1 3 9 3 2 1 3 19
02 Diggs, A.J. 1-1 0-0 2-3 0 1 1 1 4 0 1 0 1 8
03 Smith, Donte 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
14 Hughes, Solomon 3-3 0-0 2-2 2 1 3 3 8 1 1 1 2 18
15 Gates, Dennis 3-4 2-2 2-4 1 1 2 1 10 1 0 0 3 16
34 Shipp, Joe 3-7 0-2 1-2 4 1 5 1 7 2 1 0 0 25
TEAM ........................................ 1 1 2
TOTALS 25-51 3-11 26-35 12 25 37 17 79 14 15 3 11 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 14-16 87.5% 2ndH: 12-19 63.2% OT: 0-0 00.0% Game: 74.3% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 8-12, 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 2-7 0-0 0-0 1 3 4 4 4 1 3 0 0 19
42 Green, Thalo f 1-5 0-3 6-6 2 5 7 5 8 0 4 0 3 27
50 Dixon, David c 5-7 0-0 2-4 3 1 4 3 12 1 2 0 0 22
20 Allen, Curtis g 2-8 2-6 0-0 0 3 3 3 6 4 3 0 1 27
32 Brown, Bryan g 4-9 3-7 0-0 0 0 0 2 11 6 1 0 1 26
03 Brown, Sterling 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
10 Massingale, C.J. 1-3 0-1 1-2 0 2 2 1 3 2 1 0 0 12
21 Clark, Greg 0-4 0-3 0-0 0 0 0 1 0 0 1 1 1 13
23 Johnson, Michael 5-7 2-4 2-2 1 1 2 2 14 2 4 0 2 25
31 Leep, Grant 0-3 0-3 2-2 0 0 0 0 2 1 0 0 0 8
34 Coffee, Ben 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
44 Shelton, Marlon 2-3 0-0 0-0 0 1 1 2 4 0 1 1 1 15
TEAM ........................................ 2 1 3
TOTALS 22-56 7-27 13-16 10 18 28 24 64 17 21 2 9 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 25.9% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 81.3% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Richard Ballesteros, Jerry White, Chris Rastatter
TECHNICAL FOULS:
California - none
Washington - none
ATTENDANCE: 6,709
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 40 39 79
Washington 35 29 64