Jan. 25, 2001
Stanford vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stanford vs Washington
01/25/01 7:30 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Stanford 18-0, 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Collins, Jarron f 4-7 0-0 2-3 0 1 1 1 10 0 0 0 1 26
32 Mendez, Ryan f 5-7 2-4 2-2 0 1 1 0 14 0 0 0 0 21
34 Collins, Jason c 2-4 1-2 2-4 1 4 5 2 7 2 1 1 0 22
04 McDonald, Michael g 5-6 4-5 0-0 1 4 5 2 14 9 1 0 1 23
23 Jacobsen, Casey g 6-14 2-9 2-3 0 4 4 1 16 2 0 0 1 29
03 Logan, Kyle 3-4 0-0 0-0 1 2 3 0 6 3 1 0 0 12
05 Johnson, Teyo 3-4 0-1 0-0 1 3 4 3 6 0 2 0 0 8
11 Borchardt, Curtis 4-4 0-0 1-2 0 5 5 4 9 1 2 1 0 13
22 Davis, Justin 3-5 0-0 0-1 0 3 3 1 6 1 0 0 0 11
24 Barnes, Julius 1-5 1-2 0-0 0 4 4 2 3 1 0 0 1 15
25 Giovacchini, Tony 0-3 0-1 0-0 0 0 0 0 0 3 1 0 1 14
33 Lottich, Matt 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 37-65 11-26 9-15 5 33 38 18 94 22 8 2 5 200
TOT-FG 1stH: 19-34 55.9% 2ndH: 18-31 58.1% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 8-17 47.1% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 42.3% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Washington 8-11, 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 5-8 0-0 2-2 2 9 11 2 12 3 2 0 0 24
42 Green, Thalo f 5-8 1-2 1-2 0 1 1 2 12 0 1 0 1 19
50 Dixon, David c 3-5 0-0 0-4 2 2 4 4 6 1 2 0 0 23
23 Johnson, Michael g 2-5 1-2 1-2 0 0 0 0 6 0 1 0 0 17
32 Brown, Bryan g 1-3 1-2 0-0 0 1 1 2 3 0 1 0 0 18
03 Brown, Sterling 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 4
10 Massingale, C.J. 1-7 0-2 2-3 1 1 2 0 4 1 1 0 1 22
20 Allen, Curtis 3-8 0-2 4-4 0 1 1 2 10 2 2 0 1 25
21 Clark, Greg 2-5 2-3 1-2 0 1 1 1 7 0 1 0 1 14
31 Leep, Grant 1-5 0-2 0-1 0 3 3 0 2 0 1 0 0 12
34 Coffee, Ben 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
44 Shelton, Marlon 0-3 0-0 1-4 2 4 6 4 1 0 0 1 0 15
TEAM ........................................ 0 2 2
TOTALS 23-59 5-16 12-24 9 25 34 17 63 7 12 1 4 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 39.0% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 50.0% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Tommy Nunez, Scott Thornley, Jim Giron
TECHNICAL FOULS:
Stanford - none
Washington - none
ATTENDANCE: 9,705
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stanford 53 41 94
Washington 27 36 63