Jan. 20, 2001
Washington vs Oregon State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Oregon State
1/20/01 7:00pm at Corvallis, OR (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Washington (8-10, 2-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Coffee, Ben f 1-1 0-0 1-2 1 1 2 0 3 1 2 0 0 15
42 Green, Thalo f 2-7 0-2 2-3 1 3 4 5 6 1 1 0 0 31
01 Perkins, Will c 5-9 0-0 2-2 1 4 5 5 12 1 4 2 4 28
20 Allen, Curtis g 2-4 1-3 0-1 0 1 1 0 5 0 2 0 0 15
23 Johnson, Michael g 2-3 1-2 0-0 0 0 0 1 5 1 1 0 1 23
10 Massingale, C.J. 3-7 0-1 0-0 3 3 6 3 6 0 0 0 0 15
21 Clark, Greg 5-13 3-10 0-0 1 2 3 1 13 3 3 0 0 25
31 Leep, Grant 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 6
32 Brown, Bryan 2-7 0-3 0-0 1 0 1 1 4 5 1 0 2 23
44 Shelton, Marion 0-3 0-0 0-0 1 2 3 0 0 0 2 1 1 17
50 Dixon, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 3 3
TOTALS 23-55 5-21 5-8 10 21 31 16 56 12 16 3 8 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (8-9, 2-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian f 2-6 0-2 0-0 3 1 4 2 4 4 5 0 1 24
32 Masten, Adam f 2-3 0-1 2-3 1 4 5 3 6 1 1 0 2 34
01 Haywood, Jimmie g 6-9 2-4 2-2 2 4 6 2 16 2 1 0 1 39
02 Jernigan, Emonte g 3-11 2-9 4-4 0 4 4 1 12 1 3 0 0 30
13 Tanner, Deaundra g 2-6 1-3 6-8 1 9 10 2 11 6 4 0 2 39
12 Cokley, Mike 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
25 Steinthal, Josh 1-4 1-3 1-2 0 1 1 0 4 0 1 0 0 11
40 Heide, Jason 5-8 0-0 0-1 1 0 1 2 10 1 2 0 1 20
44 Manker, Chris 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 2 1 3
TOTALS 21-47 6-22 15-20 10 24 34 15 63 15 18 0 7 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Dave Libbey, Mark Ayotte, Anthony Crozier
TECHNICAL FOULS:
Washington - none
Oregon State - none
ATTENDANCE: 5820
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 32 24 56
Oregon State 34 29 63