Jan. 18, 2001
Washington vs Oregon
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Oregon
1/18/01 7:05 p.m. at McArthur Court, Eugene, Ore.
--------------------------------------------------------------------------------
VISITORS: Washington 8-9, 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 4-10 0-0 3-3 1 1 2 5 11 4 3 0 1 29
34 Coffee, Ben f 0-3 0-1 0-0 0 0 0 5 0 1 2 0 3 14
42 Green, Thalo f 8-14 2-2 4-4 1 6 7 4 22 0 3 1 1 38
23 Johnson, Michael g 2-6 1-5 4-6 1 3 4 2 9 3 4 0 0 41
32 Brown, Bryan g 2-5 1-2 0-0 1 1 2 2 5 3 1 0 0 24
10 Massingale, C.J. 2-3 0-0 0-5 0 0 0 3 4 2 1 0 1 12
20 Allen, Curtis 4-7 0-1 4-4 1 5 6 0 12 1 4 0 1 19
21 Clark, Greg 1-6 0-4 0-0 1 6 7 4 2 1 1 0 2 28
31 Leep, Grant 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 8
44 Shelton, Marlon 1-4 0-0 0-2 2 2 4 4 2 0 1 2 0 10
50 Dixon, David 1-2 0-0 0-1 1 0 1 0 2 0 0 0 0 2
TEAM ........................................ 3 2 5
TOTALS 26-62 5-17 15-25 12 26 38 30 72 15 20 3 9 225
TOT-FG 1stH: 14-32 43.8% 2ndH: 10-23 43.5% OT: 2-7 28.6% Game: 41.9% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 3-9 33.3% OT: 1-2 50.0% Game: 29.4% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 6-15 40.0% OT: 4-4 100.% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Oregon 10-4, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Jones, Frederick f 3-11 1-6 3-4 2 3 5 4 10 3 7 0 1 44
42 Bracey, Bryan f 6-13 0-1 11-14 3 7 10 4 23 0 5 1 5 35
21 Hicks, Julius c 1-2 0-0 3-4 4 2 6 2 5 0 2 2 1 26
13 Ridnour, Luke g 3-9 1-5 1-2 0 1 1 4 8 0 4 0 1 26
34 Norwood, Anthony g 2-7 1-5 3-4 2 2 4 5 8 1 3 0 1 35
01 Davis, James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Lindquist, Ben 0-5 0-3 2-2 1 3 4 0 2 0 0 0 0 19
25 Christoffersen, C. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Jackson, Luke 4-8 0-2 7-10 1 5 6 0 15 2 2 1 1 24
54 Hartenstein, Flo 0-0 0-0 0-2 1 2 3 3 0 0 0 0 1 9
55 Anderson, Jay 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
TEAM ........................................ 1 3 4
TOTALS 19-55 3-22 30-42 15 29 44 24 71 6 23 4 11 225
TOT-FG 1stH: 7-24 29.2% 2ndH: 9-25 36.0% OT: 3-6 50.0% Game: 34.5% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 3-13 23.1% OT: 0-2 00.0% Game: 13.6% Rebs
FThrow 1stH: 12-17 70.6% 2ndH: 16-22 72.7% OT: 2-3 66.7% Game: 71.4% 7, 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Dick Cartmell, Bobby McRoy
TECHNICAL FOULS:
Washington - none
Oregon - none
ATTENDANCE: 8,786
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 34 29 9 72
Oregon 26 37 8 71