Jan. 13, 2001
Arizona vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona vs Washington
01/13/01 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona 10-5, 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wright, Michael f 9-16 0-0 8-9 6 4 10 4 26 0 3 0 0 32
44 Jefferson, Richard f 2-5 0-1 4-6 2 3 5 4 8 1 3 0 0 18
03 Woods, Loren c 4-6 0-0 5-6 1 9 10 3 13 1 0 10 0 35
00 Arenas, Gilbert g 6-12 1-5 5-10 1 3 4 4 18 0 4 0 2 31
22 Gardner, Jason g 2-10 0-5 3-4 0 4 4 1 7 7 3 1 5 31
04 Walton, Luke 2-4 0-1 2-5 4 2 6 1 6 2 2 0 0 22
05 Hanour, Travis 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 2
15 Ash, John 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
23 Frazier, Lamont 2-4 0-0 0-1 2 2 4 0 4 3 0 0 1 14
30 Wessel, Justin 1-2 0-0 3-6 1 1 2 3 5 1 0 0 0 14
TEAM ........................................ 0 3 3
TOTALS 29-61 1-12 30-47 17 32 49 21 89 16 15 11 8 200
TOT-FG 1stH: 15-34 44.1% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 08.3% Rebs
FThrow 1stH: 10-18 55.6% 2ndH: 20-29 69.0% OT: 0-0 00.0% Game: 63.8% 6, 3
--------------------------------------------------------------------------------
HOME TEAM: Washington 7-9, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 9-19 0-0 3-5 7 6 13 4 21 3 4 1 0 34
42 Green, Thalo f 3-8 1-3 2-3 2 3 5 5 9 1 1 0 0 19
44 Shelton, Marlon c 2-9 0-0 2-4 6 3 9 4 6 0 3 1 0 15
10 Massingale, C.J. g 1-6 0-3 1-2 2 1 3 3 3 3 1 0 0 17
32 Brown, Bryan g 1-6 0-2 0-0 0 1 1 3 2 2 2 1 2 27
03 Brown, Sterling 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
20 Allen, Curtis 3-14 0-4 3-4 1 2 3 2 9 2 2 0 1 26
22 Duty, Travis 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0 1
23 Johnson, Michael 1-2 0-0 0-0 0 0 0 3 2 1 0 0 0 11
31 Leep, Grant 1-6 0-4 0-0 0 1 1 3 2 0 0 0 0 15
34 Coffee, Ben 1-4 1-1 1-4 1 4 5 2 4 0 0 0 1 11
50 Dixon, David 2-7 0-0 1-2 3 1 4 4 5 0 3 1 0 22
TEAM ........................................ 6 2 8
TOTALS 24-84 2-17 14-26 30 24 54 33 64 12 16 4 4 200
TOT-FG 1stH: 14-44 31.8% 2ndH: 10-40 25.0% OT: 0-0 00.0% Game: 28.6% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 53.8% 7, 2
--------------------------------------------------------------------------------
OFFICIALS: Stanley Reynolds, Tom Wood, Michael Irving
TECHNICAL FOULS:
Arizona - Jefferson, Rich(1)
Washington - none
ATTENDANCE: 10,000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona 41 48 89
Washington 29 35 64
10,000 Sellout