Jan. 11, 2001
Arizona State vs Washington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona State vs Washington
01/11/01 7:00 p.m. at Bank of America Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona State 8-6, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Knight, Donnell f 5-16 0-2 5-8 8 5 13 4 15 1 5 0 2 42
11 Storey, Awvee f 5-12 0-0 0-2 6 9 15 5 10 2 5 0 0 30
42 Redhage, Shawn f 2-7 0-1 2-2 1 1 2 1 6 0 3 0 0 26
22 Johnston, Tyson c 3-5 0-0 0-2 2 3 5 4 6 1 5 4 0 28
01 Mason, Alton g 4-12 1-4 3-3 0 5 5 5 12 5 5 0 4 44
03 Dodd, Kyle 3-9 0-4 3-5 2 2 4 2 9 2 0 0 1 37
04 Smith, Tommy 3-5 0-0 2-4 3 1 4 2 8 0 1 0 0 15
20 Nahra, Brad 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
TEAM ........................................ 2 4 6
TOTALS 26-67 1-11 15-26 24 31 55 23 68 11 24 4 7 225
TOT-FG 1stH: 11-33 33.3% 2ndH: 10-22 45.5% OT: 5-12 41.7% Game: 38.8% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 0-0 00.0% OT: 0-3 00.0% Game: 09.1% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 6-13 46.2% OT: 0-1 00.0% Game: 57.7% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 7-8, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Perkins, Will f 6-11 0-0 1-3 4 6 10 5 13 1 3 3 3 38
42 Green, Thalo f 2-6 0-1 4-6 1 2 3 1 8 1 3 1 1 32
44 Shelton, Marlon c 1-4 0-0 3-4 0 2 2 3 5 1 0 0 0 15
10 Massingale, C.J. g 4-7 3-4 2-4 1 1 2 1 13 2 3 0 2 24
32 Brown, Bryan g 3-10 2-7 4-4 0 2 2 1 12 5 3 0 1 39
03 Brown, Sterling 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 4
20 Allen, Curtis 0-6 0-3 0-0 0 1 1 1 0 3 2 0 1 20
23 Johnson, Michael 2-5 2-4 0-0 0 4 4 1 6 3 2 0 0 23
31 Leep, Grant 3-4 3-3 0-0 1 1 2 1 9 1 0 0 1 17
34 Coffee, Ben 1-3 1-2 1-2 0 1 1 1 4 0 0 0 0 8
50 Dixon, David 0-0 0-0 0-2 0 0 0 3 0 0 0 0 0 5
TEAM ........................................ 1 1 2
TOTALS 22-58 11-24 15-25 9 22 31 18 70 17 17 4 9 225
TOT-FG 1stH: 9-28 32.1% 2ndH: 12-28 42.9% OT: 1-2 50.0% Game: 37.9% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 7-13 53.8% OT: 1-1 100.% Game: 45.8% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 0-0 00.0% OT: 9-15 60.0% Game: 60.0% 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Richard Ballesteros, Tommy Nunez, Tim Gabutero
TECHNICAL FOULS:
Arizona State - none
Washington - none
ATTENDANCE: 5,597
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State 32 26 10 68
Washington 27 31 12 70