1999-2000 Results
|
1999 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/09/99 | at BYU |
Provo, Utah | L, 35-28 |
| 09/18/99 | at Air Force |
Seattle | L, 31-21 |
| 09/25/99 | at Colorado * |
Seattle, Wash. | W, 31-24 |
| 10/02/99 | at Oregon * |
Seattle, Wash. | W, 34-20 |
| 10/09/99 | at Oregon St * |
Corvallis, Ore. | W, 47-21 |
| 10/16/99 | at Arizona St * |
Tempe, Ariz. | L, 28-7 |
| 10/23/99 | at California * | Berkeley, Calif. | W, 31-27 |
| 10/30/99 | at Stanford * |
Stanford, Calif. | W, 35-30 |
| 11/06/99 | at Arizona * | Tucson, Ariz. | W, 33-25 |
| 11/13/99 | at UCLA * | Los Angeles, Calif. | L, 23-20 |
| 11/20/99 | at Washington St * | Pullman, Wash. | W, 24-14 |
| 12/29/99 | vs. Kansas St |
San Diego, Calif. (Holiday Bowl) | L, 24-20 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event