March 4, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State vs Washington
3/4/00 3:00 p.m. at KeyArena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Washington State 6-20, 1-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Crosby, Chris f 7 19 1 6 3 3 2 5 7 3 18 0 1 0 0 38
44 Miller, Eddie f 2 8 0 0 2 4 3 3 6 4 6 0 4 1 1 32
05 Bush, Mike g 5 12 1 2 3 3 2 3 5 4 14 2 3 0 0 32
11 Clark, Cedric g 3 3 0 0 0 0 0 3 3 4 6 2 3 0 1 34
23 Adams, David g 3 6 0 2 0 0 1 2 3 3 6 2 2 0 1 31
24 Mencke, Paul 1 2 0 0 0 0 0 2 2 1 2 0 0 0 0 6
25 Riley, Milton 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5
30 Evans, Tyrone 4 5 0 0 0 0 0 2 2 4 8 0 2 0 0 17
32 Whitehead, Bryan 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5
TEAM ........................................ 1 0 1
TOTALS 25 55 2 10 8 10 9 20 29 25 60 6 17 1 4 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 80.0% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 10-18, 5-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Walcott, Chris f 3 7 0 2 3 3 3 5 8 2 9 2 3 1 0 31
42 Green, Thalo f 3 6 0 0 0 1 1 1 2 2 6 0 1 0 0 22
05 Luton, Deon g 4 10 1 4 6 8 1 4 5 3 15 1 3 4 1 33
11 Moritz, Andrew g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 Johnson, Michael g 1 4 0 1 0 0 2 2 4 1 2 0 4 0 0 21
01 Perkins, Will 4 5 0 0 1 1 2 3 5 2 9 1 1 0 1 18
03 Carey, Senque 4 7 0 2 1 2 0 2 2 2 9 1 5 0 1 24
21 Clark, Greg 3 5 0 1 3 6 0 1 1 2 9 0 2 0 0 23
32 Brown, Bryan 1 2 0 1 3 4 0 1 1 1 5 3 0 0 0 16
44 Shelton, Marlon 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 7
50 Dixon, David 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 2 1 3
TOTALS 23 48 1 11 17 25 11 21 32 16 64 8 19 5 4 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 47.9% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 09.1% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 68.0% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Stanley Reynolds, Bruce Hicks, Kevin Brill
TECHNICAL FOULS:
Washington State - none
Washington - none
ATTENDANCE: 9,053
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 30 30 60
Washington 28 36 64