Feb. 6, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington State vs WASHINGTON
02-06-00 1:00 p.m. at Mercer Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Washington State 4-15, 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Harrod, Victoria f 1 1 0 0 0 0 0 2 2 4 2 0 2 1 0 13
31 Volkman, Yvonne f 6 14 1 3 2 2 5 2 7 1 15 3 2 1 2 37
33 Dietel, Alke c 8 22 1 6 5 5 3 7 10 4 22 1 6 0 2 36
20 Nyseth, Katie g 1 7 0 2 0 0 0 2 2 3 2 5 6 0 1 39
24 McNeely, Cathy g 1 3 0 0 0 0 1 1 2 3 2 1 2 0 0 17
11 Collins, Jessica 0 2 0 0 0 1 0 2 2 0 0 1 2 1 2 11
23 Eldridge, Alison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Berglund, Kelley 1 4 0 0 8 8 3 4 7 4 10 1 3 1 0 22
40 De Anda, Romie 1 2 0 1 0 0 0 2 2 1 2 0 0 1 1 11
41 Ottmar, Jessica 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 12
TEAM ........................................ 2 4 6 1
TOTALS 19 55 2 12 15 16 14 28 42 20 55 12 24 5 8 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 6-25 24.0% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 9-9 100.% OT: 0-0 00.0% Game: 93.8% 1
--------------------------------------------------------------------------------
HOME TEAM: WASHINGTON 7-14, 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 3 13 1 6 1 2 1 2 3 0 8 1 2 0 2 39
23 Autrey, Emily f 2 6 0 1 3 5 3 3 6 2 7 0 3 0 2 23
42 Sheets, LeAnn c 4 8 0 0 3 5 1 4 5 4 11 0 0 0 0 18
03 Gray, Julia g 1 2 0 1 1 2 1 3 4 0 3 7 3 0 3 32
14 Franza, Megan g 4 15 2 8 3 5 1 4 5 2 13 1 5 0 2 40
04 Erickson, Melissa 4 10 0 2 0 0 2 1 3 2 8 1 2 1 1 21
30 Diggins, Tiffiany 1 2 0 0 0 1 2 0 2 0 2 0 1 0 0 5
32 Pimley, Jill 0 0 0 0 0 1 1 1 2 2 0 0 0 0 0 9
33 Halpenny, Carli 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
41 Reichmann, Heather 2 3 0 0 0 0 1 2 3 3 4 0 2 0 1 11
TEAM ........................................ 4 2 6
TOTALS 21 61 3 18 11 21 17 22 39 15 56 10 18 1 11 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 34.4% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 52.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Rick Showers, Clarke Stevens, Jay Schumaker
TECHNICAL FOULS:
Washington State - none
WASHINGTON - none
ATTENDANCE: 2,935
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington State 34 21 55
WASHINGTON 27 29 56