Feb. 24, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs California
2/24/00 7:30 p.m. at Berkeley, CA
--------------------------------------------------------------------------------
VISITORS: Washington 7-19, 3-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 6 16 2 5 5 5 1 2 3 0 19 4 3 0 2 38
23 Autrey, Emily f 0 5 0 1 1 2 1 3 4 4 1 0 3 0 2 20
42 Sheets, LeAnn c 4 8 0 0 0 3 3 6 9 3 8 0 3 0 2 31
03 Gray, Julia g 3 6 0 1 0 0 2 3 5 1 6 3 2 0 3 32
14 Franza, Megan g 4 14 1 5 0 0 0 1 1 2 9 1 3 0 1 32
04 Erickson, Melissa 2 3 0 0 0 0 0 5 5 4 4 1 1 1 1 22
12 Duncan, Sarah 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 8
32 Pimley, Jill 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 8
33 Halpenny, Carli 0 2 0 0 0 0 1 0 1 1 0 0 1 0 0 5
41 Reichmann, Heather 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 4
TEAM ........................................ 4 3 7 1
TOTALS 20 56 3 12 6 10 12 23 35 18 49 11 19 1 12 200
TOT-FG 1stH: 9-33 27.3% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: California 8-15, 3-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Ashbaugh, Lauren f 3 6 0 1 0 0 1 4 5 2 6 1 1 0 1 34
33 Bowie, Paige f 4 15 1 7 0 0 2 4 6 1 9 3 6 1 1 36
00 Jackson, Shavaki c 2 9 0 1 5 6 5 10 15 4 9 2 2 3 1 26
04 Corley, Kenya g 1 9 0 2 3 6 4 3 7 1 5 3 5 1 1 31
10 Johnson, Courtney g 4 9 1 1 1 2 2 1 3 1 10 4 2 0 1 24
05 Staubes, Becky 2 4 0 0 2 3 0 2 2 2 6 0 1 0 0 14
14 Franey, Janet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 White, Amber 0 2 0 1 0 0 0 3 3 1 0 1 0 0 0 8
24 Matthews, Kawai 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 4
32 Ybarra, Nicole 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
42 Forney, Ami 2 2 0 0 0 0 1 1 2 4 4 0 2 0 0 16
TEAM ........................................ 3 0 3
TOTALS 19 57 2 13 11 17 18 28 46 16 51 15 21 5 6 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 32.0% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 57.1% 3
--------------------------------------------------------------------------------
OFFICIALS: Karp, Myles, Foutz
TECHNICAL FOULS:
Washington - none
California - none
ATTENDANCE: 507
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 22 27 49
California 26 25 51