OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
California vs Washington
2/24/00 7:00 p.m. at KeyArena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: California 15-10, 6-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 11 15 0 0 6 8 1 4 5 2 28 0 4 1 2 34
42 Forehan-Kelly, Ryan f 0 2 0 0 0 0 0 0 0 2 0 1 1 0 0 15
14 Hughes, Solomon c 2 5 0 0 1 2 2 1 3 3 5 1 2 2 1 16
03 Smith, Donte g 1 4 1 3 5 6 1 5 6 1 8 1 4 0 2 20
15 Gates, Dennis g 0 5 0 2 0 0 0 1 1 2 0 0 0 0 0 25
12 Legans, Shantay 3 8 1 1 2 3 0 1 1 1 9 2 2 0 0 23
25 Wethers, Brian 0 1 0 0 0 0 0 2 2 1 0 0 2 0 2 14
32 Vander Laan, Nick 4 10 0 0 2 3 4 5 9 3 10 1 1 0 2 23
34 Shipp, Joe 5 10 0 2 5 8 5 1 6 2 15 1 0 1 0 24
40 Gordon, Shahar 0 1 0 0 0 0 2 0 2 0 0 1 0 0 0 6
TEAM ........................................ 1 0 1
TOTALS 26 61 2 8 21 30 16 20 36 17 75 8 16 4 9 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 14-33 .424 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 1- 6 .167 Game: .250 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 14-19 .737 Game: .700 5, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 9-17, 4-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Walcott, Chris f 3 5 1 2 4 5 0 2 2 5 11 3 1 2 2 30
42 Green, Thalo f 4 7 0 0 2 2 1 6 7 2 10 0 2 1 1 31
03 Carey, Senque g 2 7 1 4 2 2 0 2 2 3 7 5 8 1 0 34
05 Luton, Deon g 6 16 4 11 0 1 3 1 4 0 16 1 3 1 0 35
23 Johnson, Michael g 2 7 1 4 3 3 1 5 6 3 8 2 5 0 2 35
01 Perkins, Will 4 6 0 0 0 0 2 1 3 4 8 0 1 0 0 15
21 Clark, Greg 0 0 0 0 2 2 1 1 2 3 2 0 0 0 0 8
32 Brown, Bryan 0 2 0 2 0 0 0 0 0 0 0 1 1 0 0 8
44 Shelton, Marlon 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
50 Dixon, David 0 2 0 0 2 2 2 1 3 1 2 0 0 0 1 3
TEAM ........................................ 1 3 4 1
TOTALS 21 52 7 23 15 17 11 22 33 23 64 12 21 5 6 200
TOTAL FG% 1st Half: 9-22 .409 2nd Half: 12-30 .400 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 4-12 .333 Game: .304 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 10-12 .833 Game: .882 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Charles Range, Tommy Nunez, Dave Staudacher
TECHNICAL FOULS:
California - none
Washington - the bench(1)
ATTENDANCE: 7,454
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 32 43 75
Washington 26 38 64