Feb. 20, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon vs WASHINGTON
02-20-00 1:00 p.m. at Key Arena, Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Oregon 19-6, 10-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Dion, Lindsey f 4 8 0 1 1 2 0 3 3 3 9 2 2 0 2 24
40 Wolvert, Angelina f 5 9 0 0 3 3 1 4 5 4 13 0 2 1 1 28
34 Mowe, Jenny c 2 2 0 0 0 2 2 1 3 2 4 1 3 1 0 13
03 Williams, Shaquala g 8 11 2 4 2 2 3 4 7 5 20 3 7 0 2 32
14 Strange, Nicole g 2 6 0 0 0 0 0 1 1 2 4 2 3 0 0 22
05 Shreve, Kourtney 1 4 1 3 0 0 0 0 0 0 3 2 0 0 0 13
10 Craighead, Jamie 3 10 1 7 0 2 0 1 1 1 7 1 4 1 3 28
31 Fredrick, Alyssa 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 4
52 Unaka, Ndidi 0 1 0 0 1 2 1 0 1 0 1 0 1 0 0 4
54 Meharry, Brianne 3 6 0 0 3 8 4 5 9 3 9 2 3 0 2 32
TEAM ........................................ 4 5 9
TOTALS 28 57 4 15 10 22 16 24 40 20 70 13 26 3 10 200
TOT-FG 1stH: 14-25 56.0% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 45.5% 6
--------------------------------------------------------------------------------
HOME TEAM: WASHINGTON 7-18, 3-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 10 20 3 7 1 2 1 3 4 1 24 5 4 0 2 37
23 Autrey, Emily f 4 6 1 1 2 2 1 2 3 3 11 1 2 0 3 29
42 Sheets, LeAnn c 4 10 0 0 1 2 3 3 6 4 9 2 5 0 0 25
03 Gray, Julia g 3 5 0 1 0 2 0 3 3 3 6 2 3 1 3 28
14 Franza, Megan g 2 11 2 6 1 3 1 2 3 3 7 1 5 0 3 30
04 Erickson, Melissa 3 6 0 0 0 1 1 1 2 2 6 0 0 0 1 13
12 Duncan, Sarah 0 0 0 0 0 0 0 1 1 0 0 2 1 0 1 10
24 O'Neill, Kellie 1 1 0 0 0 1 1 0 1 4 2 0 1 0 0 9
32 Pimley, Jill 0 0 0 0 2 2 3 0 3 0 2 1 0 0 0 12
33 Halpenny, Carli 1 1 0 0 0 0 0 0 0 1 2 0 2 0 0 5
41 Reichmann, Heather 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
TEAM ........................................ 2 2 4
TOTALS 28 60 6 15 7 15 13 19 32 21 69 14 23 1 13 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 46.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Scott Yarborough, Roy Gulbeyan
TECHNICAL FOULS:
Oregon - none
WASHINGTON - none
ATTENDANCE: 6,162
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon 34 36 70
WASHINGTON 36 33 69