Feb. 19, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Oregon
2/19/00 7:05 p.m. at McArthur Court, Eugene, Ore.
--------------------------------------------------------------------------------
VISITORS: Washington 9-16, 4-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Walcott, Chris f 4 8 0 1 0 1 2 4 6 3 8 3 1 0 1 27
42 Green, Thalo f 6 10 0 1 4 5 1 7 8 3 16 4 3 1 4 28
03 Carey, Senque g 3 8 1 3 0 0 1 6 7 3 7 2 6 0 1 37
05 Luton, Deon g 3 10 2 5 2 7 2 2 4 4 10 3 1 1 1 28
23 Johnson, Michael g 4 6 2 3 0 0 0 4 4 4 10 1 3 0 1 27
01 Perkins, Will 6 9 0 0 1 3 2 5 7 2 13 0 3 0 0 24
21 Clark, Greg 0 1 0 1 0 2 0 0 0 2 0 0 2 0 0 14
32 Brown, Bryan 0 1 0 0 3 4 1 2 3 1 3 2 3 0 1 12
34 Coffee, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Shelton, Marlon 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
TEAM ........................................ 3 0 3
TOTALS 26 53 5 14 10 22 13 30 43 22 67 15 22 2 9 200
TOTAL FG% 1st Half: 10-22 .455 2nd Half: 16-31 .516 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 3- 8 .375 Game: .357 REBOUNDS
F Throw % 1st Half: 1- 8 .125 2nd Half: 9-14 .643 Game: .455 5, 3
--------------------------------------------------------------------------------
HOME TEAM: Oregon 18-6, 9-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Smith, A.D. f 2 9 0 2 4 8 1 6 7 3 8 4 2 0 3 33
54 Hartenstein, Flo f 4 9 0 0 4 7 3 3 6 3 12 1 2 3 0 30
04 Wright, Darius g 2 7 0 3 1 2 1 2 3 1 5 3 4 0 0 36
20 Jones, Frederick g 3 8 0 3 2 5 1 3 4 5 8 1 2 3 3 31
33 Scales, Alex g 4 12 2 4 3 4 0 2 2 4 13 2 3 0 0 26
03 Jackson, David 2 6 1 3 5 6 1 2 3 4 10 1 0 0 0 16
21 Hicks, Julius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
24 Lindquist, Ben 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Norwood, Anthony 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 9
42 Bracey, Bryan 0 4 0 0 2 2 3 2 5 3 2 0 1 0 0 14
TEAM ........................................ 4 0 4
TOTALS 17 57 3 15 21 34 14 21 35 24 58 13 14 6 6 200
TOTAL FG% 1st Half: 13-35 .371 2nd Half: 4-22 .182 Game: .298 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 1- 6 .167 Game: .200 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 18-31 .581 Game: .618 6
--------------------------------------------------------------------------------
OFFICIALS: Andy Rios, Tom Wood, Michael Irving
TECHNICAL FOULS:
Washington - none
Oregon - none
ATTENDANCE: 9,087
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 23 44 67
Oregon 31 27 58