Feb. 17, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Oregon State
2/17/00 7:05 p.m. at Gill Coliseum, Corvallis, Ore.
--------------------------------------------------------------------------------
VISITORS: Washington 8-16, 3-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Walcott, Chris f 0 5 0 0 1 2 0 2 2 5 1 0 0 0 0 16
42 Green, Thalo f 6 10 0 0 1 2 1 3 4 4 13 2 3 0 1 26
03 Carey, Senque g 1 6 0 0 2 4 3 3 6 2 4 3 2 0 2 25
05 Luton, Deon g 4 12 0 5 0 0 0 2 2 0 8 0 2 1 3 32
23 Johnson, Michael g 1 6 0 1 2 3 1 2 3 0 4 4 1 0 2 26
01 Perkins, Will 5 7 0 0 0 0 1 0 1 4 10 0 3 0 0 15
11 Moritz, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
21 Clark, Greg 1 3 1 3 0 0 0 3 3 3 3 2 1 0 0 16
32 Brown, Bryan 1 2 0 0 0 0 0 1 1 0 2 2 1 0 0 12
34 Coffee, Ben 0 3 0 2 0 0 0 1 1 0 0 1 1 0 0 7
44 Shelton, Marlon 1 6 0 0 0 0 0 5 5 3 2 0 0 0 1 16
50 Dixon, David 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 7
TEAM ........................................ 2 3 5
TOTALS 20 61 1 11 6 11 9 26 35 22 47 14 15 1 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-61 .328 Game: .328 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1-11 .091 Game: .091 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6-11 .545 Game: .545 2
--------------------------------------------------------------------------------
HOME TEAM: Oregon State 11-12, 3-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Jackson, Brian f 6 7 1 1 0 1 1 3 4 4 13 1 1 1 2 20
40 Heide, Jason c 6 10 0 1 3 6 1 9 10 0 15 4 2 1 0 27
04 Tanner, Deaundra g 2 8 1 5 0 0 0 6 6 1 5 8 4 0 0 32
15 Lake, Josiah g 3 4 0 1 0 1 0 0 0 3 6 2 5 0 0 22
31 Petraitis, Ramunas g 2 4 0 0 0 0 1 3 4 2 4 2 3 0 0 16
01 Haywood, Jimmie 1 3 1 2 1 2 0 1 1 0 4 1 3 0 2 19
02 Jones, Clifton 1 2 0 0 1 3 1 7 8 2 3 1 0 0 2 25
12 Cokley, Mike 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
25 Steinthal, Josh 5 11 4 7 2 2 0 0 0 2 16 2 1 0 1 17
32 Masten, Adam 0 1 0 1 2 3 0 0 0 3 2 1 0 0 1 12
34 Walker, Iyan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
54 von Backstrom, Geo. 1 1 0 0 1 2 0 2 2 1 3 0 0 0 0 7
TEAM ........................................ 2 4 6
TOTALS 27 52 7 19 10 20 6 35 41 18 71 22 19 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-52 .519 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-19 .368 Game: .368 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-20 .500 Game: .500 3
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Terry Christman, Bruce Hicks
TECHNICAL FOULS:
Washington - none
Oregon State - none
ATTENDANCE: 4,239
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 24 23 47
Oregon State 42 29 71