Washington vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washington vs Florida International
12/16/00 7:30 pm at Golden Panther Arena, Miami, FL
--------------------------------------------------------------------------------
VISITORS: Washington 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 PERKINS, Will f 5 10 0 0 0 0 1 6 7 3 10 1 2 0 1 33
21 CLARK, Greg f 3 7 0 3 0 0 2 0 2 2 6 3 2 0 2 25
44 SHELTON, Marion c 1 1 0 0 1 1 0 0 0 3 3 0 1 0 0 8
23 JOHNSON, Michael g 3 7 0 1 0 0 0 4 4 1 6 3 2 0 1 28
32 BROWN, Bryan g 5 7 4 6 0 1 1 1 2 0 14 4 4 0 0 32
10 MASSINGALE, C.J. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
20 ALLEN, Curtis 3 4 0 0 0 0 0 0 0 0 6 1 4 0 1 19
31 LEEP, Grant 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
34 COFFEE, Ben 0 2 0 1 1 2 0 1 1 2 1 1 1 0 0 9
42 GREEN, Thalo 7 11 1 1 0 1 3 3 6 3 15 2 2 0 2 30
50 DIXON, David 1 1 0 0 0 0 1 1 2 0 2 1 0 1 0 12
TEAM ........................................ 2 0 2
TOTALS 28 51 5 13 2 5 10 17 27 14 63 16 19 1 7 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 15-24 .625 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 1- 2 .500 Game: .385 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 0- 1 .000 Game: .400 0
--------------------------------------------------------------------------------
HOME TEAM: Florida International 2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 CUENCA, Javier f 0 1 0 1 0 1 2 2 4 3 0 2 0 0 0 23
50 ROSARIO, Karel f 3 8 0 0 0 0 5 3 8 2 6 0 2 0 0 32
04 JACKSON, Haven g 4 9 1 3 0 0 0 2 2 2 9 3 3 0 5 34
21 SLAVTCHEV, Slavcho g 7 8 3 4 0 0 1 1 2 1 17 0 1 0 0 27
30 ARROYO, Carlos g 8 11 3 5 2 2 0 1 1 4 21 7 8 0 1 32
01 FISHER, Fab 0 4 0 2 0 0 0 1 1 1 0 0 2 0 3 14
03 JOSEPH, Akin 0 2 0 1 0 0 0 1 1 0 0 0 1 1 1 7
15 CARTER, Chris 1 4 0 0 0 2 0 3 3 1 2 0 1 0 1 22
23 FERNANDEZ, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 SHIFFERER, Ben 2 2 1 1 1 1 0 0 0 0 6 0 0 0 0 7
TEAM ........................................ 1 2 3
TOTALS 25 49 8 17 3 6 9 16 25 14 61 12 18 1 11 200
TOTAL FG% 1st Half: 14-27 .519 2nd Half: 11-22 .500 Game: .510 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 4- 9 .444 Game: .471 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 3- 6 .500 Game: .500 1
--------------------------------------------------------------------------------
OFFICIALS: Harrell Allen, Sam Croft, Hal Lusk
TECHNICAL FOULS:
Washington - none
Florida International - none
ATTENDANCE: 543
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washington 32 31 63
Florida International 32 29 61